Mysore Monsoon Races 2026 Meeting 12th day, Friday, 09 Oct 2026(Penetrometer reading 2.6 Cms.)
Sl No: 79 The Autumn Blue Plate - Horse Rated 20 to 45 DIV - 0 (2.30 p.m) - 20 to 45 (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | COSETTE | 59.5 | Saqlain.S | 1 | 1:23.990 | 3-3/4 | ||||
| 1 | CHIEF ADMIRAL | 45 | 62.5 | Aleemuddin | 2 | 1:24.628 | Long Neck | |||
| 7 | SATIN LASS | 34 | 57 | Rafique.S.K | 3 | 1:24.697 | 2 | |||
| 8 | BLAZING STAR | 33 | 56.5 | S.Antony Raj | 4 | 1:25.048 | 4 | |||
| 11 | RAZZMATAZZ | 30 | 55 | Inayat | 5 | 1:25.750 | Long Neck | |||
| 6 | SAPIENT | 35 | 57.5 | Abhishek Mhatre | 6 | 1:25.816 | Nose | |||
| 10 | POLAR WIND | 30 | 55 | Faiz | 7 | 1:25.822 | 3 | |||
| 9 | THEIA | 31 | 55.5 | Anil Baandal | 8 | 1:26.356 | 2 | |||
| 3 | BOMBER JET | 39 | 59.5 | Siddaraju.P | 9 | 1:26.701 | 1/2 | |||
| 12 | COORG HILLS | 52 | Ram Nandan Manji | 10 | 1:26.800 | 1-3/4 | ||||
| 5 | ADENA | 38 | 59 | Mohd.Talib | 11 | 1:27.088 | 3 | |||
| 2 | TAQDEER | 44 | 62 | C.A.Brisson | 12 | 1:27.591 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.