Mysore Monsoon Races 2026 Meeting 3rd day, Thursday, 10 Sep 2026(Penetrometer reading 2.6 Cms.)
Sl No: 17 The Regency Gold Plate - Horse Rated 20 to 45 DIV - 2 (2:30 PM) - 20 to 45 (Handicap) Distance: 1200 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | TRUE GOLD | 53.5 | B.Darshan Anthony | 1 | 1:12.155 | Neck | ||||
| 10 | BLACK RAINFOREST | 55 | Lave Kumar | 2 | 1:12.199 | 2-3/4 | ||||
| 9 | KNOTTY IN BLUE | 55.5 | Rajesh.K | 3 | 1:12.662 | Nose | ||||
| 7 | SD QUEEN | 56 | Faiz | 4 | 1:12.664 | 3-1/4 | ||||
| 3 | CONTINUES | 57 | N.Ramesh Kumar | 5 | 1:13.198 | head | ||||
| 2 | AVIOTHIC | 57 | Inayat | 6 | 1:13.225 | 1-3/4 | ||||
| 8 | AMAZING STORM | 55.5 | K.Sai Kiran | 7 | 1:13.490 | 3/4 | ||||
| 11 | ECO SYSTEM | 53.5 | Rafique.S.K | 8 | 1:13.617 | 3-1/2 | ||||
| 4 | D LORD | 57 | Afsar Khan | 9 | 1:14.185 | 1-1/2 | ||||
| 6 | SACRE COUER | 56.5 | S.Sachin | 10 | 1:14.435 | |||||
| 1 | WESTERN GIRL | 60 | Shamaz Shareef | WDR | ||||||
| 5 | MARTINO | 57 | Ankit Pal | WDR |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.