Mysore Monsoon Races 2026 Meeting 4th day, Friday, 11 Sep 2026(Penetrometer reading 2.6 Cms.)
Sl No: 22 The Jog Falls Plate - Horse Rated 00 to 25 DIV - 0 (5:00 PM) - 00 to 25 (Handicap) Distance: 1400 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | THE WHISPERING | 56 | J.Paswan | 1 | 1:26.501 | Head | ||||
| 10 | ALLURING BEAUTY | 56 | Mohd.Talib | 2 | 1:26.525 | 3-3/4 | ||||
| 8 | BREAK AWAY | 56.5 | Abhishek Mhatre | 3 | 1:27.175 | 1-1/2 | ||||
| 3 | CITY OF HUSTLE | 61 | K.Sai Kiran | 4 | 1:27.459 | 2-3/4 | ||||
| 9 | SAFFRON BREEZE | 56.5 | A.Ayaz Khan | 5 | 1:27.925 | 1 | ||||
| 7 | SARO RETURNED | 57 | Mukesh Kumar(BTC) | 6 | 1:28.119 | 2-1/2 | ||||
| 12 | EIFFEL TOWER | 55.5 | Salman Khan | 7 | 1:28.561 | 2-1/2 | ||||
| 1 | ARCTIC SUN | 62 | Jitendra Singh | 8 | 1:29.002 | Nose | ||||
| 4 | MONEY EXCHANGE | 60.5 | Anil Baandal | 9 | 1:29.003 | Long Neck | ||||
| 6 | GOLDEN BEAST | 59 | Prabhu Kumar.M | 10 | 1:29.069 | Long NeCK | ||||
| 5 | PURPLE MARTINI | 60.5 | Rajesh.K | 11 | 1:29.127 | 1-1/4 | ||||
| 2 | CAROLINA SPRINGS | 61.5 | Arvind Kumar.N | 12 | 1:29.355 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.