Mysore Monsoon Races 2026 Meeting 6th day, Friday, 18 Sep 2026(Penetrometer reading 3.2 Cms.)
Sl No: 37 The Panchgani Plate - Horse Rated 20 to 45 DIV - 2 (2:30PM) - 20 to 45 (Handicap) Distance: 1200 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOLDEN BIRD | 40 | 60 | S.Imran | 1 | 1:12.374 | Head | |||
| 5 | JASMINE | 30 | 55 | Salman Khan | 2 | 1:12.404 | Short Head | |||
| 6 | SECRET SHADOW | 54.5 | R.Rakesh | 3 | 1:12.426 | 1-1/4 | ||||
| 12 | ECO SYSTEM | 20 | 50 | Shyam Kumar(jr) | 4 | 1:12.643 | Nose | |||
| 7 | D ROMAN REIGNS | 53.5 | K.Sai Kiran | 5 | 1:12.650 | Neck | ||||
| 2 | SWAGHATHAM | 56.5 | Ankit Pal | 6 | 1:12.691 | 1 | ||||
| 11 | PERFECT HEART | 22 | 51 | Vinod Shinde | 7 | 1:12.885 | Long Neck | |||
| 4 | SEIKO KATSU | 55.5 | Faiz | 8 | 1:12.946 | 1-3/4 | ||||
| 8 | O MANCHALI | 53.5 | Inayat | 9 | 1:13.277 | 1-1/4 | ||||
| 10 | EMPIRE OF DREAMS | 51.5 | B.Darshan Anthony | 10 | 1:13.492 | Nose | ||||
| 3 | COORG GENERAL | 31 | 55.5 | Siddaraju.P | 11 | 1:13.496 | 3-1/2 | |||
| 9 | PRESTO POWER | 52 | Bharat Mal | 12 | 1:14.104 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.