Mysore Monsoon Races 2026 Meeting 8th day, Friday, 25 Sep 2026(Penetrometer reading 2.8 Cms.)
Sl No: 53 The Urs Kar Trophy - Horse Rated 60 and above DIV - 0 (4:00PM) - 60 and above (Handicap) Distance: 1200 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | SICYON | 51.5 | Shreyas Singh | 1 | 1:10.544 | 7 | ||||
| 9 | FLIGHT ON | 53 | Akshay Kumar | 2 | 1:11.572 | 1-1/2 | ||||
| 5 | N R I ACE | 56 | S.Antony Raj | 3 | 1:11.778 | 2-3/4 | ||||
| 12 | ROYAL DECCAN | 50 | Aleemuddin | 4 | 1:12.165 | 3/4 | ||||
| 3 | GOLD RIDE | 59 | N.Darshan | 5 | 1:12.262 | Short Head | ||||
| 8 | RUBIROSA | 54 | Shah Alam | 6 | 1:12.277 | 1-1/2 | ||||
| 1 | CONSTANT VARIABLE | 81 | 60.5 | Y.S.Srinath | 7 | 1:12.478 | 2-1/4 | |||
| 2 | DON CARLOS | 59 | R.Rayan Ahmed | 8 | 1:12.818 | 1-3/4 | ||||
| 6 | COEUR DE LION | 69 | 54.5 | Inayat | 9 | 1:13.076 | 3/4 | |||
| 4 | ABSOLUTECHALLENGER | 77 | 58.5 | Prabhu Kumar.M | 10 | 1:13.185 | 5-1/2 | |||
| 7 | OCEAN | 54 | Faiz | 11 | 1:13.992 | |||||
| 11 | THE GOLDEN SUNRISE | 63 | 51.5 | Rafique.S.K | WDR |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.