Mysore Monsoon Races 2026 Meeting 9th day, Wednesday, 30 Sep 2026(Penetrometer reading 2.7 Cms.)
Sl No: 63 The Penambur Plate - Horse Rated 20 to 45 DIV - 0 (5:00PM) - 20 to 45 (Handicap) Distance: 1100 Meters
| CardNo | Horse | Rtg (Rev. Rtg) | Horsewt | Odds | Wt | WtCr | Jockey | Placing | Timing | Distance |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ADMIRAL SHAW | 42 | 61 | Inayat | 1 | 1:05.666 | 2-3/4 | |||
| 4 | EXCELLENT WARRIOR | 40 | 60 | Mohd.Talib | 2 | 1:06.098 | Nose | |||
| 9 | SECRET SHADOW | 30 | 55 | R.Rakesh | 3 | 1:06.101 | 1-3/4 | |||
| 2 | THE GREY GERANIUM | 44 | 62 | P.Sai Kumar | 4 | 1:06.355 | Nose | |||
| 12 | TRUMP BABY | 21 | 50.5 | Anil Baandal | 5 | 1:06.357 | short head | |||
| 5 | WOOD ART | 38 | 59 | Jitendra Singh | 6 | 1:06.367 | 3/4 | |||
| 6 | SOVEREIGN SPIRIT | 37 | 58.5 | Bharat Mal | 7 | 1:06.486 | Long NeCK | |||
| 10 | O MANCHALI | 26 | 53 | Faiz | 8 | 1:06.538 | 1-3/4 | |||
| 7 | HASTING SUNRISE | 35 | 57.5 | B.Darshan Anthony | 9 | 1:06.828 | 1-1/4 | |||
| 8 | WESTERN GIRL | 35 | 57.5 | S.Sachin | 10 | 1:07.029 | 3/4 | |||
| 11 | KINGSLAND | 23 | 51.5 | S.G.Prasad | 11 | 1:07.141 | 2-1/2 | |||
| 1 | GROOVIN | 45 | 62.5 | Abhishek Mhatre | 12 | 1:07.537 |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.