Mysore Monsoon Races 2026 Meeting 1st day, Thursday, 03 Sep 2026
Sl No: 3 The Star of Mysore Trophy - Horse Rated 20 to 45 DIV - 1 - 20 to 45 (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | AUSPICIOUS KING | 61.5(43) | Mr.V.Narayana Gowda | Narayana Gowda V |
| 2 | ONE DIAMOND | 61.5(43) | M/s.K.B.Appaiah, K.K.Belliappa & Cheriyan Abraham | Monnappa C D |
| 3 | GOLDEN SABRE | 61(42) | GMMSR Advisory Services LLP Rep by Dr.Muthiah Ramaswamy | Ramanathan R |
| 4 | BEZAWADA BAASHA | 60.5(41) | M/s.Rahul & Mohammed Abdul Raheem | Praveen Jesu |
| 5 | YARRA YARRA | 60(40) | Rajagiri Rubber & Produce Co.Ltd. Rep by Mr.& Mrs.Dilip Thomas & Sarainaga Racing Pvt.Ltd. rep. by Mr.Tegbir Singh Brar | Arjun Mangalorkar |
| 6 | KRISHVI | 59.5(39) | Mr.K.S.Mandanna & Ravneet Kapoor Racing LLP | Mandanna K S |
| 7 | SHUTTERFLY | 59(38) | Poonawalla Racing & Breeding Pvt.Ltd. Rep by Mr.Zavaray S.Poonawalla, Mrs.Behroze Z.Poonawalla, Mr.Yohan Z.Poonawalla, Mrs.Michelle Y.Poonawalla, Ms.Delna Z.Poonawalla & Mrs.Simone Poonawalla Pandole & Mr.Rishad N.Pandole | Attaollahi S S |
| 8 | SUPER STRIDE | 58(36) | Mr.Dhruv Kumar Futnani | Fahad Khan |
| 9 | SARVOTTAM | 57(34) | Mr.Raja Malhotra | Mansoor Khan |
| 10 | JASMINE | 56(32) | Mrs.Rajani | Yogesh R |
| 11 | WORDS WORTH | 56(32) | Mr.Radeesh.G | Aditya K |
| 12 | BORN RULER | 55.5(31) | Mr.Kersi H.Vachha | Bobby M |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.