Mysore Monsoon Races 2026 Meeting 1st day, Thursday, 03 Sep 2026
Sl No: 1 The Star of Mysore Trophy - Horse Rated 20 to 45 DIV - 2 - 20 to 45 (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LORDS GRACE | 60 | R.Ravi | Gnanashekar A | al | TS | |||
| 2 | FINE SILVER | 59.5 | Akshay Kumar | Darius R Byramji | RPAL | TS,RBB,HD | |||
| 3 | KING SCARFACE | 58.5 | Abhishek Mhatre | Dhyan Subbaiah K | BAL | TS,EBB | |||
| 4 | MIGHTY HERO | 58.5 | Jitendra Singh | Uthaiah M M | al | TS | |||
| 5 | SNEHA LATHA | 58.5 | S.Imran | Arvind V | al | TS,BLK | |||
| 6 | ELVEDEN | 58 | Laxman Singh | Rajendra Singh M | al | CNB,TS | |||
| 7 | SADA | 58 | K.Sai Kiran | Ranjeet Shinde | al | TS,BB,BLK | |||
| 8 | YOUR SRI SHAKTHI | 58 | M.J.GautamRajUrs | Prithviraj B | al | TS | |||
| 9 | KING D | 57.5 | A.Ashhad Asbar | Zulquarnain H | al | TS,HB,BLK | |||
| 10 | STARLIGHT WHISPER | 57 | Mukesh Kumar(BTC) | Sebastian J | al | BLK,TS | |||
| 11 | TRUMP BABY | 55 | Anil Baandal | Bipin V Salvi | al | TS,BB | |||
| 12 | SUPERNAL | 54.5 | P.Kiran Rai | Rajesh Babu G Y | al | TS |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.