Mysore Monsoon Races 2026 Meeting 1st day, Thursday, 03 Sep 2026
Sl No: 4 The B.K.Krishnadevaraj Urs Memorial Trophy - Horse Rated 40 to 65 DIV - 1 - 40 to 65 (Handicap) Distance: 1200 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ASIO | 62 | Shamaz Shareef | Krishna P | al | ||||
| 2 | SPECTACULAR | 61.5 | K.Sai Kiran | Aditya K | hal | TS,BLK | |||
| 3 | RAFFINATO | 61 | Mohd.Talib | Fahad Khan | al | TS,ADRB,BLK | |||
| 4 | WINTER AGENDA | 61 | S.Antony Raj | Vinesh V Naik | al | CNB,TS,BLK | |||
| 5 | RAPIDUS | 60.5 | S.Imran | Uthaiah M M | al | TS | |||
| 6 | SERRANO | 60.5 | Rushal.G.A | Gnanashekar A | hal | CNB,TS | |||
| 7 | SHIBRA | 60.5 | A.Ashhad Asbar | Zulquarnain H | al | ANB,TS | |||
| 8 | FALCON FURY | 59 | Abhishek Mhatre | Ranjeet Shinde | al | TS | |||
| 9 | GRIZZLY | 59 | N.Ramesh Kumar | Somashekar K | al | ||||
| 10 | SILVER SPRING | 58 | Rajesh.K | Mansoor Khan | al | TS,BLK | |||
| 11 | BEAUTIFUL BLOOM | 56.5 | Prabhu Kumar.M | Bobby M | hal | CNB,TS,BB | |||
| 12 | ZEPHYRINE | 53.5 | Akshay Kumar | Suresh B | al | TS |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.