Mysore Monsoon Races 2026 Meeting 1st day, Thursday, 03 Sep 2026
Sl No: 3 The Star of Mysore Trophy - Horse Rated 20 to 45 DIV - 1 - 20 to 45 (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AUSPICIOUS KING | 61.5 | P.Kiran Rai | Narayana Gowda V | al | ||||
| 2 | ONE DIAMOND | 61.5 | Faiz | Monnappa C D | al | CNB,LEP,TS,BB | |||
| 3 | GOLDEN SABRE | 61 | N.Darshan | Ramanathan R | BAL | TS,CNB,SCP | |||
| 4 | BEZAWADA BAASHA | 60.5 | K.Sai Kiran | Praveen Jesu | al | CNB,TS | |||
| 5 | YARRA YARRA | 60 | S.Antony Raj | Arjun Mangalorkar | al | TS,CNB | |||
| 6 | KRISHVI | 59.5 | Inayat | Mandanna K S | al | TS,CNB,SCP | |||
| 7 | SHUTTERFLY | 59 | A.Sandesh | Attaollahi S S | al | CNB,TS,BLK | |||
| 8 | SUPER STRIDE | 58 | Abhishek Mhatre | Fahad Khan | hal | TS,HD,EBB | |||
| 9 | SARVOTTAM | 57 | R.Rakesh | Mansoor Khan | al | BLK,TS | |||
| 10 | JASMINE | 56 | Salman Khan | Yogesh R | hal | TS,CNB,BB | |||
| 11 | WORDS WORTH | 56 | B.Darshan Anthony | Aditya K | al | TS,RB | |||
| 12 | BORN RULER | 55.5 | A.Ashhad Asbar | Bobby M | al | EPL,HBB,PAC |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.