The Mysore (Winter) Races 2024 - 25 Meeting 4th day, Wednesday, 04 Dec 2024
Sl No: 28 The Crown Treasure Plate - Horse Rated 40 to 65 DIV - 0 - 40 to 65 (Handicap) Distance: 1400 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | CONTRIBUTOR | 61.5(63) | Mr.Kersi H.Vachha | Bobby M |
2 | HEROISM | 61.5(63) | Mr.C.D.Monnappa | Monnappa C D |
3 | O MANCHALI | 61.5(63) | M/s.Rakesh, Ujash Mahendra Patel, Girish Dharmu Tekchandani & N.Swaroop Kumar | Rakesh |
4 | MAGIC CIRCLE | 59(58) | Mrs.Namratha B.Salvi & Mr.Sudeer Patel.T | Bipin V Salvi |
5 | SIR CALCULUS | 58.5(57) | Mr.Deepak Kumar | Pillay J S |
6 | TERMINATOR | 58.5(57) | Mr.Akhil Raghav.M.P | Vishal Yadav |
7 | BLUE ORIGIN | 57.5(55) | Mr.A.P.Shajid | Ranjeet Shinde |
8 | DIVINE RAY | 57(54) | M/s.Gamini Jayaratne & Hitesh.B.S | Ruban P |
9 | NATURAL ONE | 56.5(53) | Mr.Raja Malhotra | Vinesh V Naik |
10 | IBRAHIMOVIC | 56(52) | Mr.Poorna Chandra Tejaswi | Tejaswi P C |
11 | INEXHAUSTIBLE | 54.5(49) | Swiss Stud & Livestock Pvt.Ltd. | Girinath C |
12 | PERFECT JUSTICE | 53.5(47) | Ms.Beena Rawath | Vikram Appachu |
13 | SQUARE CUT | 53.5(47) | Mr.Girish Byrappa | Santosh Rao S |
14 | WORLDLY WISE | 51.5(43) | Mr.Nobert Simon Vaz | Surender G T |
15 | LUCKY POINT | 51(42) | Mr.P.I.Joseph | Aditya K |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.