The Mysore (Winter) Races Meeting 11th day, Thursday, 08 Feb 2024
Sl No: 77 The Ajantha Plate - Horse Rated 60 and above DIV - 0 - 60 and above (Handicap) Distance: 1600 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | D GOLD STAR | 65.5(91) | Mr.Dayananda.B.M | Vishal Yadav |
| 2 | HAVELOCK CRUISE | 64.5(89) | Mr.P.Ranga Raju | Surender G T |
| 3 | HIS EMINENCE | 56(72) | Mr.Dilipkumar D.Mehta | Ranjeet Shinde |
| 4 | SOUND OF CANON'S | 55.5(71) | Mr.P.I.Joseph | Aditya K |
| 5 | GHYAMA | 55(70) | Bachhawat Farms Pvt.Ltd. rep. by Mr.Vikram Bachhawat | Pratap Kamath M |
| 6 | MYSTIC DIVINE | 51.5(63) | Nippon Bloodstock & Racing Pvt.Ltd. Rep by Mr.Goodera Vasanta | Monnappa C D |
| 7 | IBRAHIMOVIC | 51(62) | Mr.Poorna Chandra Tejaswi | Tejaswi P C |
| 8 | BENGHAZI | 50(60) | The estate of late Mr.Gnanadeva Rao | Vikram Appachu |
| 9 | SIR CALCULUS | 50(60) | Mr.Deepak Kumar | Ranjeet Shinde |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.