The Mysore (Winter) Races Meeting 11th day, Thursday, 08 Feb 2024
Sl No: 78 The Allies Serenade Plate - Horse Rated 20 to 45 DIV - 1 - 20 to 45 (Handicap) Distance: 1400 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | TRUMP BABY | 60(40) | Mr.Ujash Mahendra Patel | Bipin V Salvi |
2 | ATHULYA | 59.5(39) | Mr.M.Bobby | Bobby M |
3 | CZAREVITCH | 59.5(39) | Mr.Ranjeet Shinde | Ranjeet Shinde |
4 | CONFIDENT GAME | 59(38) | Mr.Sunil Santhosh Serrao | Helleal Moses R |
5 | DEFINING POWER | 59(38) | Mr.Reethan.B.K | Ramesh S |
6 | FLAMINGO DANCER | 58.5(37) | Turf Riders LLP | Rakesh |
7 | I CAN | 58.5(37) | Ushkav Holding Pvt.Ltd. rep. by Mr.Anil Saraf | Vikram Appachu |
8 | GREAT HOPE | 58(36) | Mr.B.Vijay | Monnappa C D |
9 | NATURAL SPEED | 58(36) | Mr.Raja Malhotra | Vinesh V Naik |
10 | COYOTE GIRL | 57.5(35) | Mrs.Neetu Kamath, M/s.A.P.Shajid & K.A.Ponnappa | Pratap Kamath M |
11 | EVERLY | 55.5(31) | Mr.Kondaiah | Vikram Appachu |
12 | ANTINORI | 54.5(29) | Mr.Vishal Yadav | Vishal Yadav |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.