MYSORE SUMMER RACES 2026 Meeting 3rd day, Wednesday, 10 Jun 2026
Sl No: 24 The Kollegal Plate - Horse Rated 40 to 65 DIV - 0 - 40 to 65 (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | WINTER AGENDA | 62(64) | Mrs.Preeti C.Shah & Mr.K.M.Shah | Vinesh V Naik |
| 2 | CYNOSURE | 60.5(61) | GMMSR Advisory Services LLP Rep by Dr.Muthiah Ramaswamy | Ramanathan R |
| 3 | NEVADA GOLD | 59.5(59) | Mr.Raja Malhotra | Mansoor Khan |
| 4 | SILENT ACHIEVER | 59.5(59) | M/s.Imran Khan & B.P.Devaraja | Yogesh R |
| 5 | MAGIC CIRCLE | 59(58) | Mr.Sanjay Punamchand Kothari | Bipin V Salvi |
| 6 | WORLDLY WISE | 58.5(57) | Mr.Pradeep Kumar.N | Ganesh J |
| 7 | KLIMT | 56.5(53) | M/s M.Bobby, Prashanth Raj.N & T.T.Joseph | Bobby M |
| 8 | RED FALCON | 55.5(51) | Rapar's Galloping Stars LLP Rep by Mr.Rajendran | Suraj Prasad Shaw |
| 9 | BALGOWNIE | 55(50) | Mrs.Jiby Joji & Mr.Vazhaparmbil John Joseph | Sebastian J |
| 10 | GROOVIN | 53.5(47) | Ushkav Holdings Pvt.Ltd. Rep by Mr.Anil Saraf | Suraj Prasad Shaw |
| 11 | THALAIVAA | 53(46) | Mr.K.Rakesh Raje Urs | Ashwin Rao S |
| 12 | SOUND OF CANON'S | 51.5(43) | Mr.Jose Joseph | Aditya K |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.