Mysore Monsoon Races 2026 Meeting 6th day, Friday, 18 Sep 2026
Sl No: 38 The Sidapur Plate - Horse Rated 00 to 25 DIV - 1 - 00 to 25 (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | DESERT SHIELD | 62.5(25) | Mrs.Deepa Devaney | Neil B Devaney |
| 2 | AZMANAH | 62(24) | Mr.Kondaiah | Somashekar K |
| 3 | D ROMAN POWER | 61.5(23) | Mr.Karthik Kiran.M.U | Bipin V Salvi |
| 4 | MY LIFE MY RULES | 60.5(21) | Mr.Suchendra Bal Rajurs, Kites Network Pvt.Ltd. & Mr.B.N.Prakash Raj Urs | Aditya K |
| 5 | PURPLE MARTINI | 60.5(21) | Mr.Akash Sunil Kanhere | Mansoor Khan |
| 6 | SIDE PLEASE | 60.5(21) | Mr.Roopesh.S | Umar Shariff S |
| 7 | CARTER | 60(20) | Mr.Ravinder Reddy Male | Md.Sajid Qureshi |
| 8 | INDRA SENA | 60(20) | Mr.Girish.S | Arvind V |
| 9 | WOMAN AT WAR | 60(20) | Mrs.Tanu Yadav | Himanshu |
| 10 | FRIYA | 59.5(19) | Mr.H.R.Pai | Praveen Jesu |
| 11 | THE ANGEL POWER | 54(8) | Mr.Hitesh.B.S | Surender G T |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.