Mysore Monsoon Races 2026 Meeting 6th day, Friday, 18 Sep 2026
Sl No: 41 The Eclipse Plate - Horse Rated 20 to 45 DIV - 0 - 20 to 45 (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight(Rating) | Owner | Trainer |
|---|---|---|---|---|
| 1 | DON DP | 61.5(43) | Mr.A.P.Shajid | Umar Shariff S |
| 2 | BRAVE HEART | 59(38) | M/s.Deepak K.Srivastava & Prakash K.Srivastava | Neil B Devaney |
| 3 | ROCKING STAR | 59(38) | Mr.V.Shankar & Dr.C.N.Devayya | Pradeep Annaiah K |
| 4 | BLUE ORIGIN | 57.5(35) | Mr.Ranjeet Shinde | Ranjeet Shinde |
| 5 | GIFTED FALCON | 56.5(33) | Mr.Aravind Raj.M | Sandhu G |
| 6 | JOLIE'S STAR | 56(32) | Mr.Srinivasa.M | Kishan Thomas |
| 7 | ROSALINE | 55.5(31) | M/s.Joydeep Datta Gupta, Sanjay Datta Gupta, Chandrakanth Kankaria, Rajat Banerji, Dr.Ameeta Mehra, M/s.Haider Soomar & S.R.Sanas | Arjun Mangalorkar |
| 8 | DALI'S GOLD | 55(30) | Mr.Vishnu Vardhan Reddy Komma | Surender G T |
| 9 | KNIGHTSBRIDGE | 55(30) | M/s.P.Prabhakar Reddy, Rama Seshu Eyunni, Lokessh Ahuja & Sulaiman S.Attaollahi | Attaollahi S S |
| 10 | TIGER MAC | 55(30) | Mr.M.Bobby | Bobby M |
| 11 | MY SOLITAIRE | 54.5(29) | Mr.Ramesh.R | Shoban Babu S |
| 12 | WHITNEY | 53(26) | Mr.Prashant Datta Kankonkar | Dominic S |
| The Weight Raised :Nil | ||||
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.