The Mysore (Winter) Races 2024 - 25 Meeting 12th day, Wednesday, 29 Jan 2025
Sl No: 80 The Andolana Trophy - Horse Rated 60 and above DIV - 0 - 60 and above (Handicap) Distance: 1400 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | GOLD KITE | 62(84) | Mr.Kunal N.Sharma | Aditya K |
2 | HAVELOCK CRUISE | 59(78) | Mr.G.T.Surender | Surender G T |
3 | D GOLD STAR | 58(76) | Mrs.Tanu Yadav | Vishal Yadav |
4 | EXUBERANCE | 57.5(75) | Mr.Nobert Simon Vaz | Surender G T |
5 | ABSOLUTECHALLENGER | 56.5(73) | Mr.Raj Ramprasad Singh | Vishal Yadav |
6 | CONTRIBUTOR | 56(72) | Mr.Kersi H.Vachha | Bobby M |
7 | SEOLFOR BULLET | 55(70) | Col.Kuldeep Singh Garcha & Mr.P.M.Nanaiah | Pratap Kamath M |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.