The Mysore (Winter) Races 2024 - 25 Meeting 12th day, Wednesday, 29 Jan 2025
Sl No: 82 The Cochin Plate - Horse Rated 40 to 65 DIV - 0 - 40 to 65 (Handicap) Distance: 1600 Meters
SNo | Horse | Weight(Rating) | Owner | Trainer |
---|---|---|---|---|
1 | SIR CALCULUS | 61.5(63) | Mr.Deepak Kumar | Pillay J S |
2 | AMAZING ARISE | 59(58) | Dr.Mohammed Imran | Mansoor Khan |
3 | NATURAL GOLD | 59(58) | Mr.Raja Malhotra | Mansoor Khan |
4 | THALAIVAA | 58.5(57) | Mr.K.Rakesh Raje Urs | Ashwin Rao S |
5 | MAGIC CIRCLE | 57(54) | Mrs.Namratha B.Salvi & Mr.Sudeer Patel.T | Bipin V Salvi |
6 | SERDAR | 56(52) | Mr.Deepak Kumar | Pillay J S |
7 | NATURAL TORNADO | 55.5(51) | Mr.Raja Malhotra | Mansoor Khan |
8 | TAREK | 55.5(51) | Mrs.Shirley M.Bobby | Bobby M |
9 | POLAR WIND | 52(44) | Mr.B.Vijay | Monnappa C D |
10 | ABSOLUTE CONQUERER | 50(40) | Mr.Raj Ramprasad Singh | Vishal Yadav |
The Weight Raised :Nil |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.