(MONS0ON)RACE Meeting 12th day, Thursday, 06 Oct 2022
Sl No: 78 The Urs Kar Trophy - Horse Rated For Maiden Indian horses 3 years old only. DIV - 2 - For Maiden Indian horses 3 years old only. (Handicap) Distance: 1400 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | BRUCE ALMIGHTY | 56 | 30 | R.Rayan Ahmed | Faraz Arshad | al | |||
2 | INEXHAUSTIBLE | 56 | 30 | P.Kiran Rai | Girinath C | al | TS | ||
3 | ODIN | 56 | 30 | Hindu Singh | Vijay Singh | al | TS | ||
4 | RAFFLES | 56 | 30 | Arul | Dominic S | al | |||
5 | SCARLET IBIS | 56 | 30 | Nazerul Alam | Azhar Ali | al | BLK | ||
6 | STAMFORD BRIDGE | 56 | 30 | P.Trevor | S.S.Attaollahi | al | |||
7 | THE REPUBLIC POWER | 56 | 30 | H.G.Rathod | Sharat Kumar | st | |||
8 | GOLD MULTIPLIER | 54.5 | 27 | R.Ajinkya | Parvati Byramji | BAL | |||
9 | KESARI QUEEN | 54.5 | 27 | K.Sai Kiran | Ramesh S | al | |||
10 | MELANIE | 54.5 | 27 | S.Antony Raj | Eshwer M | al | BLK,TS |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.