(MONS0ON)RACE Meeting 12th day, Thursday, 06 Oct 2022
Sl No: 83 The Autumn Blue Plate - Horse Rated 40 to 65 DIV - 0 - 40 to 65 (Handicap) Distance: 1400 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | NAMIKI | 60.5 | 61 | M.J.GautamRajUrs | Eshwer M | hal | TS | ||
2 | ACHOOK | 58 | 56 | Hindu Singh | Rakesh | al | HD,BLK,BB | ||
3 | TENALI | 56.5 | 53 | P.Kiran Rai | Vikram Appachu | st | BB,TS,TS,BLK | ||
4 | AURELIA | 56 | 52 | Vijay Kumar | Ramesh S | al | TS | ||
5 | D THIRTEEN TWELVE | 55.5 | 51 | Mukesh Kumar | Vishal Yadav | hal | TS | ||
6 | SIR CALCULUS | 55.5 | 51 | Hasib | Ranjeet Shinde | al | CNB,TS | ||
7 | AURELE | 55 | 50 | Zeeshan | Feroz M Khan | al | TS | ||
8 | EVERLY | 54.5 | 49 | Shamaz Shareef | Rakesh | al | |||
9 | HEROISM | 54.5 | 49 | H.Rahul | Monnappa C D | al | |||
10 | N R I PLAN | 53.5 | 47 | Afsar Khan | Md.Sajid Qureshi | al | |||
11 | WIND WHISTLER | 53.5 | 47 | Angad | Vikram Appachu | st | RDB | ||
12 | CIRCUS QUEEN | 53 | 46 | S.Antony Raj | Eshwer M | al | BLK,TS | ||
13 | JOHNNY BRAVO | 51.5 | 43 | Nazerul Alam | Bobby M | al | TS,BLK | ||
14 | BRAXTON | 50.5 | 41 | K.Sai Kiran | Md.Sajid Qureshi | al | CNB,TS |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.