The Mysore (Winter) Races Meeting 2nd day, Wednesday, 06 Dec 2023
Sl No: 8 The Gonikoppa Plate - Horse Rated 00 to 25 DIV - 0 - 00 to 25 (Handicap) Distance: 1600 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | GREAT HOPE | 62.5 | 25 | Ram Nandan Manji | Monnappa C D | al | CNB,BLK | ||
2 | RAAZ | 62.5 | 25 | J.Paswan | Rakesh | hal | TS | ||
3 | THE SIZABLE | 60.5 | 21 | Afsar Khan | Santosh Rao S | hal | |||
4 | COUNTRY'S MAJOR | 59.5 | 19 | Akash Agarwal | Feroz M Khan | al | TS | ||
5 | NATURAL FLY | 59 | 18 | Inayat | Vinesh V Naik | al | BB,TS,BLK | ||
6 | GODS POWER | 57.5 | 15 | M.Prabhakaran | Bobby M | al | HBB,HD,SCP | ||
7 | UNITY | 57.5 | 15 | P.Sai Kumar | Santosh Rao S | al | TS,BB,SCP | ||
8 | SARO BIRD | 53.5 | 7 | T.Pavan | Vinesh V Naik | RPAL | CNB,BB,TS | ||
9 | SWISS TIGRESS | 53.5 | 7 | Prabhu Kumar.M | Girinath C | hal | |||
10 | GABRIELLA | 51 | 2 | Angad | Girinath C | al | TS |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.