The Mysore (Winter) Races Meeting 2nd day, Wednesday, 06 Dec 2023
Sl No: 13 The Kakanakote Plate - Horse Rated 40 to 65 DIV - 1 - 40 to 65 (Handicap) Distance: 1400 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | JEWEL THIEF | 62.5 | 65 | Mohammed Mushraf | Vikram Appachu | al | TS | ||
2 | TAREK | 62 | 64 | P.Sai Kumar | Bobby M | hal | TS | ||
3 | HEROISM | 61.5 | 63 | Ram Nandan Manji | Monnappa C D | al | |||
4 | IGNORANCE IS BLISS | 61.5 | 63 | Amyn Merchant | Md.Sajid Qureshi | al | TS | ||
5 | IBRAHIMOVIC | 60.5 | 61 | P.Kiran Rai | Tejaswi P C | al | TS,CNB | ||
6 | PERFECT JUSTICE | 60.5 | 61 | Prabhu Kumar.M | Girinath C | hal | BLK,TS | ||
7 | MOUNTAIN LION | 60 | 60 | Abhishek Mhatre | Helleal Moses R | st | TS | ||
8 | MOONLIGHT QUEEN | 59 | 58 | Shamaz Shareef | Rakesh | al | BB,BLK | ||
9 | NATURAL TORNADO | 57.5 | 55 | Inayat | Vinesh V Naik | RPAL | CNB,TS | ||
10 | D GOLD STAR | 56 | 52 | V.R.Jagdeesh | Vishal Yadav | st | TS,BLK | ||
11 | RHYTHMIC | 56 | 52 | Angad | Ramesh S | hst | TS | ||
12 | MYSTIC BOND | 51.5 | 43 | Arjun | Pratap Kamath M | al | BLK,TS |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.