The Mysore (Winter) Races Meeting 11th day, Thursday, 08 Feb 2024
Sl No: 75 The P.M.Channabasavanna Memorial Trophy - Horse Rated 40 to 65 DIV - 0 - 40 to 65 (Handicap) Distance: 1400 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | IMPERIUS | 60.5 | 61 | T.Pavan | Pratap Kamath M | al | TS | ||
2 | INDIAN PATRIOT | 60.5 | 61 | Md.Imran Ashraf | Rakesh | al | CNB | ||
3 | JEWEL THIEF | 59.5 | 59 | Prabhu Kumar.M | Vikram Appachu | st | TS | ||
4 | MOONLIGHT QUEEN | 58 | 56 | Siddaraju.P | Rakesh | al | BLK,BB | ||
5 | NATURAL TORNADO | 58 | 56 | R.N.Darshan | Vinesh V Naik | RPAL | BLK,CNB,TS | ||
6 | WERONIKA | 57.5 | 55 | Madhu Sudhan.S | Bobby M | hal | BLK,BB,CNB,TS | ||
7 | LUCKY POINT | 56.5 | 53 | Hindu Singh | Aditya K | al | TS | ||
8 | GILDED BUTTERFLY | 55.5 | 51 | Angad | Tejaswi P C | al | BLK | ||
9 | D ROMAN REIGNS | 55 | 50 | Kiran Naidu | Vishal Yadav | hal | TS | ||
10 | MAGIC CIRCLE | 55 | 50 | Salman Khan | Bipin V Salvi | RPAL | CNB,TS,BLK,BB | ||
11 | STAR JEWEL | 55 | 50 | M.Rajesh Kumar | Vikram Appachu | st | BLK | ||
12 | WINTER STORM | 54 | 48 | P.Kiran Rai | Vikram Appachu | st | EBB | ||
13 | BRIGHTEST STAR | 53.5 | 47 | Saqlain.S | Eshwer M | al | TS | ||
14 | SEOUL | 53.5 | 47 | Vivek.G | Ranjeet Shinde | al | TS | ||
15 | THE FLYING FEET | 53 | 46 | P.Sai Kumar | Santosh Rao S | al | BLK,TS |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.