The Mysore (Winter) Races Meeting 11th day, Thursday, 08 Feb 2024
Sl No: 77 The Ajantha Plate - Horse Rated 60 and above DIV - 0 - 60 and above (Handicap) Distance: 1600 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | D GOLD STAR | 65.5 | 91 | Kiran Naidu | Vishal Yadav | al | TS,BLK | ||
2 | HAVELOCK CRUISE | 64.5 | 89 | Siddaraju.P | Surender G T | hal | BLK | ||
3 | HIS EMINENCE | 56 | 72 | Arvind Kumar.N | Ranjeet Shinde | hal | BLK,CNB,HD,TS | ||
4 | SOUND OF CANON'S | 55.5 | 71 | Hindu Singh | Aditya K | al | |||
5 | GHYAMA | 55 | 70 | Saqlain.S | Pratap Kamath M | al | TS | ||
6 | MYSTIC DIVINE | 51.5 | 63 | P.Sai Kumar | Monnappa C D | al | |||
7 | IBRAHIMOVIC | 51 | 62 | Angad | Tejaswi P C | al | CNB,TS | ||
8 | BENGHAZI | 50 | 60 | M.Rajesh Kumar | Vikram Appachu | al | TS,DRB | ||
9 | SIR CALCULUS | 50 | 60 | Vivek.G | Ranjeet Shinde | al | TS,CNB |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.