Betway Mysore Winter Meeting 2nd Extra day, Thursday, 09 Feb 2023
Sl No: 108 The Pattadakal Plate - Horse Rated 60 and above DIV - 0 - 60 and above (Handicap) Distance: 1200 Meters
SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
---|---|---|---|---|---|---|---|---|---|
1 | COORG REGIMENT | 62 | 84 | L.Alex | Surender G T | al | BLK,TS | ||
2 | CONTRIBUTOR | 60.5 | 81 | P.Sai Kumar | Bobby M | al | |||
3 | KING T'CHALA | 59 | 78 | Vivek.G | Ranjeet Shinde | RPAL | TS,SCP | ||
4 | PERFECT PERFECTO | 59 | 78 | Inayat | Tejaswi P C | al | |||
5 | MOUNTAIN LION | 56 | 72 | Darshan | Helleal | al | TS | ||
6 | EDDIE THE EAGLE | 55.5 | 71 | R.N.Darshan | Md.Sajid Qureshi | hal | TS | ||
7 | INDIAN PATRIOT | 55.5 | 71 | Likith | Rakesh | al | CNB | ||
8 | SMART CADILLAC | 55 | 70 | Janardhan Paswan | Pratap Kamath M | al | RBB,TS | ||
9 | JUNGFRAUJOCH | 54.5 | 69 | Mohammed Mushraf | Vikram Appachu | RPAL | |||
10 | REVELATOR | 54.5 | 69 | R.Shiva Kumar | Tejaswi P C | al | TS | ||
11 | GOLD CREST | 54 | 68 | Tousif | Md.Sajid Qureshi | al | BLK,TS | ||
12 | KINGOFTHEJUNGLE | 53 | 66 | P.Kiran Rai | Vikram Appachu | RPAL | TS | ||
13 | GALLERY QUEEN | 50.5 | 61 | Arshad Alam | Monnappa C D | al | CNB,BLK | ||
14 | RISING SUN | 50 | 60 | Angad | Vikram Appachu | al | TS,RHBB |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.