Betway Mysore Winter Meeting 14th day, Thursday, 09 Feb 2023
Sl No: 1 The Pattadakal Plate - Horse Rated 60 and above (Handicap) Distance: 1200 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | CONTRIBUTOR | 8 | Bobby M | Mr.Kersi H.Vachha | g |
2 | COORG REGIMENT | 8 | Surender G T | M/s.G.T.Surender & Rakesh Vijayakumar | g |
3 | EDDIE THE EAGLE | 7 | Md.Sajid Qureshi | M/s.N.Krishnamurthy & Ajay Kumar Alluri | h |
4 | GALLERY QUEEN | 4 | Monnappa C D | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah | f |
5 | GOLD CREST | 7 | Md.Sajid Qureshi | Mr.Shakir Qureshi | m |
6 | INDIAN PATRIOT | 4 | Rakesh | Mr.Rakesh | g |
7 | JUNGFRAUJOCH | 5 | Vikram Appachu | Swiss Stud & Livestock Pvt.Ltd. | g |
8 | KING T'CHALA | 7 | Ranjeet Shinde | Mr.Deepak Kumar | g |
9 | KINGOFTHEJUNGLE | 6 | Vikram Appachu | The estate of late Mr.Gnanadeva Rao | g |
10 | MOUNTAIN LION | 6 | Helleal | Mr.Akhil Raghav.M.P | g |
11 | PERFECT PERFECTO | 6 | Tejaswi P C | Vijaya Empire Farm Pvt.Ltd. | r |
12 | REVELATOR | 7 | Tejaswi P C | Mr.Sanjay Punamchand Kothari | h |
13 | RISING SUN | 6 | Vikram Appachu | Mr.Raghavendra.N | g |
14 | SMART CADILLAC | 4 | Pratap Kamath M | Col.Kuldeep Singh Garcha, Mrs.Rajani & Mr.P.M.Nanaiah | g |
15 | WILD SPELL | 6 | Pratap Kamath M | Col.Kuldeep Singh Garcha | f |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.