Betway Mysore Winter Meeting 14th day, Thursday, 09 Feb 2023
Sl No: 3 The Victory Zone Trophy - Horse Rated For Maiden Indian Horses 3 years old only (Handicap) Distance: 1200 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | ANKUSH | 3 | Tejaswi P C | Mr.Sanjay Punamchand Kothari | g |
2 | ANUSHTUBHA | 3 | Rakesh | Mr.Rakesh,Mr.Ujash Mahendra Patel,Mr.Girish Dharmu Tekchandani | f |
3 | BRIGHTEST STAR | 3 | Eshwer M | Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Shapoor P.Mistry | f |
4 | DAVIDS DELIGHT | 3 | Helleal | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | g |
5 | ELOQUENT | 3 | Feroz M Khan | Ms.Ameeta Mehra | c |
6 | GLORY OF GOLD | 3 | Rakesh | Mr.Tajamul Waseem Khan | c |
7 | JANEIRO | 3 | Eshwer M | Manjri Horse Breed's Farm Pvt.Ltd. rep. by Mr.Pallon S.Mistry & Alfa Estates Pvt.Ltd. rep. by Mr.S.P.Khetan, Mrs.Uma Khetan, Mr.Sarvesh Khetan & Mrs.Priyanka Khetan | f |
8 | MYSTIC BOND | 3 | Pratap Kamath M | Col.Kuldeep Singh Garcha & Mr.P.M.Nanaiah | g |
9 | POLAR WIND | 3 | Monnappa C D | Mr.B.Vijay | f |
10 | SENSATIONAL TITLE | 3 | Dinesh Pujar | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust Rep by Dr.A.C.Muthiah | f |
11 | SEOLFOR BULLET | 3 | Pratap Kamath M | M/s.Col.Kuldeep Singh Garcha & P.M.Nanaiah | g |
12 | SERANGOON | 3 | Pratap Kamath M | M/s.Col.Kuldeep Singh Garcha & P.M.Nanaiah | g |
13 | SPARKLING NIGHT | 3 | Vinesh | Kr.Digvijay Singh Shekhawat | f |
14 | TOM CRUISER | 3 | Helleal | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | c |
15 | VICTORIANO | 3 | Eshwer M | Manjri Horse Breed's Farm Pvt.Ltd. rep. by Mr.Pallon S. Mistry | f |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.