Mysore Monsoon Races 2026 Meeting 4th day, Friday, 11 Sep 2026
Sl No: 22 The Jog Falls Plate - Horse Rated 00 to 25 DIV - 0 - 00 to 25 (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARCTIC SUN | 62 | Jitendra Singh | Uthaiah M M | al | ||||
| 2 | CAROLINA SPRINGS | 61.5 | Arvind Kumar.N | Suraj Prasad Shaw | al | TS | |||
| 3 | CITY OF HUSTLE | 61 | K.Sai Kiran | Aditya K | al | CNB,SCP,DRB | |||
| 4 | MONEY EXCHANGE | 60.5 | Anil Baandal | Bipin V Salvi | hal | BLK,TS | |||
| 5 | PURPLE MARTINI | 60.5 | Rajesh.K | Mansoor Khan | hal | TS,EBB,BLK | |||
| 6 | GOLDEN BEAST | 59 | Prabhu Kumar.M | Bobby M | al | TS,HD,HBB | |||
| 7 | SARO RETURNED | 57 | Mukesh Kumar(BTC) | Somashekar K | hal | BLK,TS,HD | |||
| 8 | BREAK AWAY | 56.5 | Abhishek Mhatre | Ranjeet Shinde | al | TS | |||
| 9 | SAFFRON BREEZE | 56.5 | A.Ayaz Khan | Yogesh R | al | TS | |||
| 10 | ALLURING BEAUTY | 56 | Mohd.Talib | Rakesh | al | BLK | |||
| 11 | THE WHISPERING | 56 | J.Paswan | Surender G T | hal | CNB,TS | |||
| 12 | EIFFEL TOWER | 55.5 | Salman Khan | Ruban P | al | CNB,TS,ANB |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.