Mysore Monsoon Races 2026 Meeting 4th day, Friday, 11 Sep 2026
Sl No: 28 The Southern Ruler Plate - Horse Rated 40 to 65 DIV - 0 - 40 to 65 (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RED FALCON | 60.5 | Mohd.Talib | Suraj Prasad Shaw | al | CNB,TS,HD | |||
| 2 | MYSTIC CHARM | 60 | K.Sai Kiran | Mandanna K S | al | TS | |||
| 3 | PETTE'S MAGIC | 58 | Prabhu Kumar.M | Vishal Yadav | al | CNB,TS,BLK | |||
| 4 | MALET SPRING | 57.5 | B.Darshan Anthony | Aditya K | hal | CNB,TS | |||
| 5 | NATURAL GOLD | 57.5 | Rajesh.K | Mansoor Khan | al | TS,BLK,BB | |||
| 6 | NIGHT RAIDER | 56.5 | Aleemuddin | Suresh B | al | TS,BLK | |||
| 7 | ROYAL BARON | 56.5 | Ramandeep S Bal | Bobby M | hal | TS | |||
| 8 | BORN DANCER | 56 | N.Ramesh Kumar | Surender G T | hal | TS | |||
| 9 | ISABELLE | 56 | Anish Anamo Hangal | Vinesh V Naik | al | TS,HD,CNB,BLK | |||
| 10 | TAQDEER | 54 | Shah Alam | Zulquarnain H | al | CNB,TS,RB | |||
| 11 | AURELE | 53 | Faiz | Ruban P | al | TS | |||
| 12 | TIME FOR VICTORY | 51.5 | Rushal.G.A | Somashekar K | hal | TS,BB,BLK |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.