MYSORE SUMMER RACES 2026 Meeting 8th day, Wednesday, 15 Jul 2026
Sl No: 60 The Whitefield Plate - Horse Rated 60 and above DIV - 0 - 60 and above (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RAISE A BUCK | 64 | 88 | Inayat | Rakesh | hal | TS,BLK | ||
| 2 | ABSOLUTECHALLENGER | 60.5 | 81 | Prabhu Kumar.M | Vishal Yadav | hal | BB | ||
| 3 | KING'S BATTALION | 60.5 | 81 | A.Ashhad Asbar | Zulquarnain H | al | BB | ||
| 4 | PERFECT BLEND | 60.5 | 81 | C.A.Brisson | Saddam Iqbal | al | TS,RB,BLK,CNB | ||
| 5 | ALBINUS | 57 | Jitendra Singh | Ramanathan R | al | TS | |||
| 6 | KLIMT | 56.5 | 73 | K.Sai Kiran | Bobby M | LPAL | CNB,TS,RBB | ||
| 7 | RUBIROSA | 55 | 70 | S.Antony Raj | Ramanathan R | al | BLK,TS,CNB | ||
| 8 | DRISANA | 54 | 68 | Anil Baandal | Pillay J S | hal | TS,CNB | ||
| 9 | HEROISM | 53.5 | 67 | Faiz | Monnappa C D | al | |||
| 10 | MOTHER'S GRACE | 53.5 | 67 | Arvind Kumar.N | Suraj Prasad Shaw | al | TS | ||
| 11 | BLUEMED | 52 | 64 | Vinod Shinde | Sebastian J | al | TS,BLK | ||
| 12 | MIDSUMMER STAR | 51 | 62 | Shankar Lal.H | Feroz M Khan | hal | BLK,TS |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.