MYSORE SUMMER RACES 2026 Meeting 8th day, Wednesday, 15 Jul 2026
Sl No: 61 The Bugle Rock Plate - Horse Rated 20 to 45 DIV - 1 - 20 to 45 (Handicap) Distance: 1400 Meters
| SNo | Horse | Weight | Rating | Jockey | Allow | whip | Trainer | SH | Eqp |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MYSTIC CHARM | 62.5 | 45 | Prabhu Kumar.M | Mandanna K S | al | TS | ||
| 2 | VAYU | 62 | 44 | A.R.Pradeep | Yogesh R | al | TS,HD,BB,CNB | ||
| 3 | EXCELLENT STAR | 61.5 | Vivek | Krishna P | al | TS,BLK,CNB | |||
| 4 | GOLDEN BIRD | 61 | 42 | S.Imran | Helleal Moses R | hal | TS,CNB | ||
| 5 | NATURAL ONE | 61 | 42 | Ankit Pal | Mansoor Khan | al | CNB,TS | ||
| 6 | GOLD FAME | 59 | 38 | Abhishek Mhatre | Ramanathan R | al | |||
| 7 | SWAGHATHAM | 58.5 | 37 | H.Rahul | Vishal Yadav | hal | BLK,TS | ||
| 8 | POLAR WIND | 58 | 36 | Faiz | Monnappa C D | al | TS,EBB | ||
| 9 | ELEGANT TIME | 56.5 | 33 | R.Vaibhav | Gnanashekar A | hal | SSCP | ||
| 10 | WAR EMBLEM | 55.5 | 31 | Sah Farid Ansari | Fahad Khan | hal | TS,CNB | ||
| 11 | BLAZING STAR | 55 | 30 | C.A.Brisson | Sebastian J | al | |||
| 12 | MARZGOVEL | 55 | 30 | K.Sai Kiran | Uthaiah M M | al | BLK,TS |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.