Mysore Monsoon Races 2026 Meeting 1st day, Thursday, 03 Sep 2026
Sl No: 3 The B.K.Krishnadevaraj Urs Memorial Trophy - Horse Rated 40 to 65 (Handicap) Distance: 1200 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | ASIO | 6 | Krishna P | Mr.R.Sathyaprakash | g |
| 2 | BALGOWNIE | 4 | Sebastian J | Mrs.Jiby Joji & Mr.Vazhaparmbil John Joseph | g |
| 3 | BEAUTIFUL BLOOM | 5 | Bobby M | Mrs.Shirley M.Bobby | f |
| 4 | CHOICE | 7 | Mandanna K S | Mr.K.K.Belliappa, Manjri Horse Breed's Farm Pvt.Ltd. Rep by Pallon S.Mistry & Ravneet Kapoor Racing LLP | g |
| 5 | CLOUDY HILLS | 6 | Bobby M | Rapar's Galloping Stars LLP | m |
| 6 | CYNOSURE | 7 | Ramanathan R | GMMSR Advisory Services LLP Rep by Dr.Muthiah Ramaswamy | g |
| 7 | FALCON FURY | 4 | Ranjeet Shinde | Col.Kuldeep Singh Garcha | g |
| 8 | GRIZZLY | 6 | Somashekar K | Mr.Rm.Ramasamy | c |
| 9 | ISABELLE | 6 | Vinesh V Naik | Mr.P.T.Girish | m |
| 10 | MACRON | 7 | Zulquarnain H | Mr.Ujash Mahendra Patel | g |
| 11 | MANDOLIN | 8 | Helleal Moses R | Mr.Sunil Santhosh Serrao | g |
| 12 | MARK ONE | 8 | Bobby M | M/s.Jatin Laxmikant Trivedi & Nitin Himmatmal Jain | m |
| 13 | MARZGOVEL | 6 | Uthaiah M M | Mr.M.P.Biddappa | g |
| 14 | MOONLIGHT QUEEN | 6 | Monnappa C D | Mrs.Rajani | m |
| 15 | RAFFINATO | 7 | Fahad Khan | M/s.Dhruv Kumar Futnani & Arvinth.P | g |
| 16 | RAPIDUS | 7 | Uthaiah M M | Mr.M.P.Biddappa | g |
| 17 | ROYAL BARON | 7 | Bobby M | Mrs.Shirley M.Bobby | g |
| 18 | SAINT EMILION | 7 | Suraj Prasad Shaw | Rapar's Galloping Stars LLP Rep by Mr.Rajendran | m |
| 19 | SELMA | 4 | Ranjeet Shinde | Mr.Deepak Kumar | f |
| 20 | SERRANO | 6 | Gnanashekar A | Mr.Karthik Kiran.M.U | g |
| 21 | SHIBRA | 4 | Zulquarnain H | Mr.Ujash Mahendra Patel | f |
| 22 | SILVER SPRING | 7 | Mansoor Khan | Mr.Raja Malhotra | m |
| 23 | SIRA | 5 | Mansoor Khan | Alfa Estates Pvt.Ltd. Rep by Mr.S.P.Khetan & Mrs.Uma Khetan & Mr.Sarvesh Khetan & Mrs.Priyanka Khetan | m |
| 24 | SPECTACULAR | 8 | Aditya K | Mr.Jose Joseph | m |
| 25 | STAG'S LEAP | 7 | Suraj Prasad Shaw | Rapar's Galloping Stars LLP Rep by Mr.Rajendran | g |
| 26 | STRAORDINARIO | 5 | Suresh B | Mr.B.Suresh | g |
| 27 | TAQDEER | 6 | Zulquarnain H | Mr.K.Kamesh | r |
| 28 | TIME FOR VICTORY | 7 | Somashekar K | Mr.Kondaiah | g |
| 29 | WINDBORNE | 5 | Vinesh V Naik | Mrs.Preeti C.Shah | f |
| 30 | WINTER AGENDA | 6 | Vinesh V Naik | Mrs.Preeti C.Shah & Mr.K.M.Shah | g |
| 31 | ZEPHYRINE | 4 | Suresh B | Arun Alagappan Racing LLP Rep by Mr.Arun Alagappan | f |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.