Mysore Monsoon Races 2024 Meeting 10th day, Friday, 04 Oct 2024
Sl No: 1 The Jayachamaraja Wadiyar Golf Club Mysore 2000 Guineas 2024 (Grade III) - Horse Rated Mysore 2000 Guineas (Handicap) Distance: 1600 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | AABUSHAN | 3 | Monnappa C D | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust Rep by Dr.A.C.Muthiah | c |
2 | AFRICAN GOLD | 3 | Parvati Byramji | Mr.Mukul A.Sonawala, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker, So Blest Trading Co.Pvt.Ltd. & Mr.Girish Mehta | g |
3 | BOURBONAIRE | 3 | Narredu S | M/s.Teja Gollapudi & S.Narredu | g |
4 | CASTEEL | 3 | Narredu S | Blazing Saddles(PF), M/s.Balam Mohla & S.Narredu | c |
5 | CHANNIGARAYA | 3 | Lokanath V | Mr.Anand.C | g |
6 | CORINTHIAN | 3 | Attaollahi S S | Mr.C.Aryama Sundaram | c |
7 | DENSETSU | 3 | James Mckeown | Diamond Band Racing Syndicate Pvt.Ltd. Rep by Mr.Shiven Surendranath, Mr.Kersi H.Vachha & Sarainaga Racing Pvt.Ltd. | c |
8 | DON CARLOS | 3 | Attaollahi S S | Five Stars Shipping Co.Pvt.Ltd. Rep by M/s.K.N.Dhunjibhoy & Z.K.Dhunjibhoy, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker & Mr.Rama Seshu Eyunni | c |
9 | EL ASESINO | 3 | Attaollahi S S | DT Racing & Breeding LLP Rep by Mr.D.R.Thacker, M/s.Mukul A.Sonawala & Mr.S.R.Sanas | g |
10 | ELFIN KNIGHT | 3 | Darius R Byramji | M/s.Rajan Aggarwal, Gautam Agarwal & Miss Anoushka Aggarwal | g |
11 | EXCEED | 3 | Attaollahi S S | Mr.Marthand Singh Mahindra, Mrs.Rina Mahindra, M/s.Sp.Thirunavukkarasu & Joydeep Datta Gupta | c |
12 | GOLDEN LIGHT | 3 | Parvati Byramji | g | |
13 | HELIOS | 3 | Darius R Byramji | Mr.Darius R.Byramji | g |
14 | IL VOLO | 3 | Attaollahi S S | Five Stars Shipping Co.Pvt.Ltd. Rep by M/s.K.N.Dhunjibhoy, Z.K.Dhunjibhoy & Ms.Anosha Meyers,, Mr.Rama Seshu Eyunni, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker & Ms.Anita J.Captain | g |
15 | IMPERIAL EMPEROR | 3 | Rajesh Narredu | M/s.Teja Gollapudi, Balam Mohla, Anil Saraf & So Blest Trading Co.Pvt.Ltd. & Ms.Ameeta Mehra | g |
16 | IMPERIAL STAR | 3 | Rajesh Narredu | M/s.Daulat Chhabria, Teja Gollapudi, Santhosh.P & Rajesh Narredu | c |
17 | JOHN WICK | 3 | James Mckeown | Sarainaga Racing Pvt.Ltd., Mr.Kersi H.Vachha & Mrs.P.J.Vazifdar | c |
18 | KRYSTALLOS | 3 | Attaollahi S S | Mr.C.Aryama Sundaram & Mukteshwar Racing LLP | c |
19 | LOCKHEED | 3 | Darius R Byramji | M/s.Rajan Aggarwal, Gautam Agarwal, So Blest Trading Co.Pvt.Ltd. & Mr.K.Mahaveer Chand | g |
20 | LUCA | 3 | James Mckeown | GMMSR Advisory Services LLP Rep by Dr.Muthiah Ramaswamy & Sarainaga Racing Pvt.Ltd. | c |
21 | MANDARINO | 3 | Irfan Ghatala | M/s.Francis Arun Kumar, J.Ramesh & Balaji.M.V | g |
22 | PERICLES | 3 | Attaollahi S S | DT Racing & Breeding LLP Rep by Mr.D.R.Thacker, M/s.Mukul A.Sonawala & S.R.Sanas | c |
23 | PERSIAN ROCK | 3 | Fahad Khan | Mrs.Kokila.E | c |
24 | POSITANO | 3 | Attaollahi S S | DT Racing & Breeding LLP Rep by Mr.D.R.Thacker | c |
25 | PROMISEOFTHEFUTURE | 3 | Irfan Ghatala | Ms.Ameeta Mehra | c |
26 | RANQUELINO | 3 | Darius R Byramji | Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry, M/s.Mukul A.Sonawala, Kishore M.Dingra, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker & Mr.S.R.Sanas | g |
27 | RODNEY | 3 | Irfan Ghatala | Rapar's Galloping Stars LLP & Mr.Francis Arun Kumar | c |
28 | ROYAL DEFENDER | 3 | Sebastian J | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust Rep by Dr.A.C.Muthiah | g |
29 | SENGOL | 3 | Pillay J S | Mr.Deepak Kumar | g |
30 | SOUTHERN STAR | 3 | Ganapathy S | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust Rep by Dr.A.C.Muthiah | g |
31 | STAR HONOUR | 3 | Narredu S | M/s.Daulat Chhabria, Teja Gollapudi & Ashok Ranpise | g |
32 | STARRY EMBRACE | 3 | Rajesh Narredu | So Blest Trading Co.Pvt.Ltd. & Mr.Rajesh Narredu | c |
33 | THE LEADER | 3 | Azhar Ali | Mrs.Rajani & Mr.Rohit Raman | c |
34 | THUTMOSE | 3 | Attaollahi S S | DT Racing & Breeding LLP Rep by Mr.D.R.Thacker & Manjri Horse Breed's Farm Pvt.Ltd. Rep by Mr.Pallon S.Mistry | g |
35 | TRUE PUNCH | 3 | Rajendra Singh M | Mr.H.R.Pai | g |
36 | VAFADAR | 3 | Attaollahi S S | Hyperion Bloodstock Pvt.Ltd. Rep by Mr.& Mrs.Farouq Rattonsey, M/s.Sameer F.Rattonsey & Zaheer F.Rattonsey, Mr.Joydeep Datta Gupta, DT Racing & Breeding LLP Rep by Mr.D.R.Thacker, Deciding Factor LLP,M/s.Sp.Thirunavukkarasu & Marthand Singh Mahindra | c |
37 | VERRAZZANO | 3 | Narredu S | Mr.Teja Gollapudi & Blazing Saddles(PF) | g |
38 | VIVALDI | 3 | Vijay Singh | Poonawalla Racing & Breeding Pvt.Ltd. rep. by Mr.Zavaray S.Poonawalla, Mrs.Behroze Z.Poonawalla, Mr.Yohan Z.Poonawalla, Mrs.Michelle Y.Poonawalla, Ms.Delna Z.Poonawalla, Mrs.Simone Poonawalla Pandole & Mr.Rishad N.Pandole, M/s.Atul Ishwardas Chordia & Chaduranga Kanthraj Urs | c |
39 | WIN WIN | 3 | James Mckeown | Sarainaga Racing Pvt.Ltd. | c |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.