MYSORE SUMMER RACES 2026 Meeting 11th day, Wednesday, 05 Aug 2026
Sl No: 6 The Girinagara Plate - Horse Rated 00 to 25 (Handicap) Distance: 1200 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | ALLURING BEAUTY | 5 | Rakesh | Mr.Gaurav Saini & Mrs.Namrataa Rakesh | f |
| 2 | ARCTIC SUN | 4 | Uthaiah M M | Mr.B.Vijay | g |
| 3 | ARTICLE FIFTEEN | 9 | Pillay J S | Mr.Suchit Jayaraj Shah | m |
| 4 | BREAK AWAY | 8 | Ranjeet Shinde | Mr.P.M.Nanaiah | g |
| 5 | BROCSTON | 5 | Monnappa C D | Mrs.Rajani & Mr.P.M.Nanaiah | g |
| 6 | BUNDELKHAND QUEEN | 8 | Gnanashekar A | Mr.Abhijith Kale Gowda | m |
| 7 | CITY OF HUSTLE | 7 | Aditya K | Mr.Jose Joseph | m |
| 8 | CLEAN SLATE | 6 | Krishna P | M/s.Arvinth.P & Dhruv Kumar Futnani | m |
| 9 | COOL WINTER | 6 | Bobby M | Mr.Suchit Jayaraj Shah | m |
| 10 | D DON KING | 9 | Ganesh J | Mr.Yogesh.J | g |
| 11 | DAKSHIN VIJAY | 5 | Krishna P | M/s.R.Sathyaprakash, Anjan Kumar Rangaraj, Dhruv Kumar Futnani, K.Parthasarathy, Arun Vijay & Mrs.Barkha D.Lahori | f |
| 12 | DAVIDS DELIGHT | 6 | Helleal Moses R | Mr.Sunil Santhosh Serrao | g |
| 13 | EMPIRE OF DREAMS | 7 | Himanshu | Ushkav Holdings Pvt.Ltd. Rep by Mr.Anil Saraf | g |
| 14 | EVERWIN | 5 | Sebastian J | Mr.Ganesan Subramanian | f |
| 15 | FOREST LAKE | 5 | Uthaiah M M | Mr.M.P.Biddappa | f |
| 16 | INDRA SENA | 6 | Bipin V Salvi | Mr.Girish.S | m |
| 17 | JANNAT | 7 | Gnanashekar A | Mr.Abhijith Kale Gowda | m |
| 18 | JUST BLUES | 8 | Surender G T | Mr.K.V.Sridhara | g |
| 19 | KING CARLOS | 7 | Mansoor Khan | Mr.Ramesh.S | g |
| 20 | KNOTTY METHODS | 6 | Zulquarnain H | M/s.K.Kamesh, Srikanth Badruka & K.Balamukunda Das | g |
| 21 | LEAD SINGER | 8 | Yogesh R | Mr.B.P.Devaraja | m |
| 22 | LEV RON | 4 | Vinesh V Naik | M/s.David M.Talegaonkar & Benhur Bhastekar | f |
| 23 | LOOKING FOR LADOO | 6 | Mandanna K S | Mr.S.D.Aravindh | m |
| 24 | MASTERCRAFT | 5 | Yogesh R | Mr.P.T.Girish, Dr.Ayub Ahmed & Mr.Kiran.K.S | g |
| 25 | MIRACLE HONEY | 7 | Ashwin Rao S | Mr.K.Rakesh Raje Urs | m |
| 26 | MISS SULTANA | 4 | Himanshu | Mrs.Tanu Yadav | f |
| 27 | MISTY WARRIOR | 4 | Mansoor Khan | Mr.Raghu.M.G | g |
| 28 | MOONLIGHT MILLY | 5 | Monnappa C D | Mrs.Rajani | f |
| 29 | MOONLIGHT SPEED | 5 | Rakesh | Mr.Gaurav Saini, Mrs.Namrataa Rakesh, Mrs.Rajani & Mr.Tajamul Waseem Khan | f |
| 30 | NIZBATI QUEEN | 6 | Ranjeet Shinde | Mr.Ranjeet Shinde | m |
| 31 | OCEAN OF GRACE | 4 | Ganesh J | Mr.Jose Joseph | g |
| 32 | PEARL OF MYSORE | 7 | Himanshu | Mr.Chethan.T.S | m |
| 33 | PERFECT HEART | 5 | Bobby M | Mr.Kersi H.Vachha | f |
| 34 | RAHA | 4 | Surender G T | Mrs.T.Mayadevi | f |
| 35 | RICH STRIKE | 6 | Ashwin Rao S | M/s.K.Rakesh Raje Urs & P.Packiasamy | m |
| 36 | SAINTLY STAR | 5 | Krishna P | Mr.R.Sathyaprakash | g |
| 37 | SAMARTH | 5 | Ruban P | Mr.Varun.K.P | g |
| 38 | SARO CHILD | 6 | Somashekar K | M/s.Suresh.H, Kondaiah & Dayananda.B.M | m |
| 39 | SARO RETURNED | 6 | Somashekar K | Mr.Kondaiah | g |
| 40 | SECRET SHADOW | 6 | Mansoor Khan | Mr.Akash Sunil Kanhere | m |
| 41 | SEDUCTIVE | 5 | Dhyan Subbaiah K | Mr.Vibhu Rastogi | f |
| 42 | SUPER SEXY | 8 | Helleal Moses R | Mr.Sunil Santhosh Serrao | m |
| 43 | TRUE GOLD | 5 | Dhyan Subbaiah K | Mr.Rahul | g |
| 44 | TRUMP BABY | 7 | Bipin V Salvi | Mr.Ujash Mahendra Patel | m |
| 45 | V CAVIAR | 5 | Feroz M Khan | M/s.Gaurav Saini & Hanumant S.Telange | g |
| 46 | WOMAN AT WAR | 5 | Himanshu | Mrs.Tanu Yadav | f |
| 47 | ZEBULA | 5 | Uthaiah M M | Mr.M.P.Biddappa | c |
| 48 | ZORAWAR | 4 | Mandanna K S | Ajaad Stud & Livestock (OPC)Pvt.Ltd. | g |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.