MYSORE SUMMER RACES 2026 Meeting 11th day, Wednesday, 05 Aug 2026
Sl No: 8 The Shivanasamudra Plate - Horse Rated 20 to 45 (Handicap) Distance: 1200 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | ADMIRAL SHAW | 7 | Sebastian J | Dr.Ganesan Subramanian & Mrs.Jiby Joji | g |
| 2 | ARIKATTU | 6 | Mandanna K S | Mr.M.Raghunath, Ravneet Kapoor Racing LLP & Mr.K.S.Mandanna | g |
| 3 | AVIOTHIC | 6 | Sebastian J | Mrs.Jiby Joji | g |
| 4 | BIOMETRIC | 9 | Rakesh | M/s.Gaurav Saini & Rakesh | g |
| 5 | BOMBER JET | 6 | Krishna P | Mr.R.Dharmendra Kumar | g |
| 6 | D ROMAN POWER | 7 | Bipin V Salvi | Mr.Karthik Kiran.M.U | r |
| 7 | DARSHIL | 7 | Pillay J S | M/s.Karthamada K.Changappa, Mahesh V.Chakankar & P.M.Nanaiah | g |
| 8 | EXCELLENT WARRIOR | 6 | Mansoor Khan | Mr.S.Shaizada Khan | g |
| 9 | FELICITA | 8 | Helleal Moses R | Mr.Sunil Santhosh Serrao | m |
| 10 | FIRST MISSILE | 6 | Somashekar K | Mr.Suresh.H | m |
| 11 | FURIOUS FUN | 8 | Aditya K | Mr.Prathamesh Mahadevo Giri | m |
| 12 | GIMME | 7 | Pillay J S | M/s.Raghu.K.B & Mahesh V.Chakankar | g |
| 13 | GOLDEN BIRD | 6 | Helleal Moses R | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | m |
| 14 | HABIBTI | 5 | Zulquarnain H | Mr.K.Kamesh | f |
| 15 | HASTING SUNRISE | 7 | Surender G T | Mr.K.V.Sridhara | m |
| 16 | I LIKE TOO HOO HAA | 6 | Arvind V | M/s.N.Krishnamurthy & Karthik Kiran.M.U | m |
| 17 | INEFFABLE | 8 | Ganesh J | Mr.Pradeep Kumar.N | m |
| 18 | KNOTTY IN BLUE | 8 | Mansoor Khan | M/s.Hanumant S.Telange, Abhijith Kale Gowda & Ms.Sreya Bose | g |
| 19 | LIKE MY CHILD | 5 | Dhyan Subbaiah K | Mr.Rahul | f |
| 20 | MARENAD BEAUTY | 8 | Dhyan Subbaiah K | Mrs.Manasa Thimmaiah | m |
| 21 | MIRACULOUS GIRL | 8 | Ranjeet Shinde | Mr.Ranjeet Shinde | m |
| 22 | MOONLIGHT QUEEN | 6 | Monnappa C D | Mrs.Rajani | m |
| 23 | O MANCHALI | 7 | Rakesh | M/s.Rakesh & Manjunatha.H | m |
| 24 | PETTE'S CHOICE | 8 | Vishal Yadav | Mr.Akhil Raghav.M.P | g |
| 25 | PRESTO POWER | 7 | Krishna P | Mr.R.Dharmendra Kumar | g |
| 26 | ROCK MY HEART | 5 | Gnanashekar A | Mr.M.S.Manjunath | g |
| 27 | SANDAL QUEEN | 5 | Mandanna K S | Mr.P.Nalin Kumar | f |
| 28 | SCOUT | 7 | Mansoor Khan | Mr.Ramesh.S | g |
| 29 | SD QUEEN | 6 | Mandanna K S | Mr.S.D.Aravindh | m |
| 30 | SINATRA | 7 | Suresh B | Mr.Aditya P.Thackersey | g |
| 31 | SNEHA LATHA | 6 | Ashwin Rao S | Mr.Girish.S | m |
| 32 | SPARKLING NIGHT | 6 | Vinesh V Naik | Kr.Digvijay Singh Shekhawat | m |
| 33 | TIGERKING | 6 | Mandanna K S | Mr.M.Raghunath | g |
| 34 | TIME FOR VICTORY | 7 | Somashekar K | Mr.Kondaiah | g |
| 35 | TO HOT TO TOUCH | 5 | Ganesh J | Mr.Girish.S | f |
| 36 | VIJAYA STAR | 6 | Bobby M | Vijaya Empire Farm Pvt.Ltd. & Manjri Horse Breed's Farm Pvt.Ltd. Rep by Pallon S.Mistry | m |
| 37 | WESTERN GIRL | 6 | Krishna P | M/s.R.Sathyaprakash, K.Parthasarathy & Mrs.Barkha D.Lahori | m |
| 38 | WOOD ART | 7 | Uthaiah M M | Mr.M.P.Biddappa | m |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.