(MONS0ON)RACE Meeting 12th day, Thursday, 06 Oct 2022
Sl No: 3 The Autumn Blue Plate - Horse Rated 40 to 65 (Handicap) Distance: 1400 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | ACHOOK | 3 | Rakesh | Mrs.Arasi Sharma | g |
2 | AURELE | 4 | Feroz M Khan | Mr.Anil Viswanatha Poduval | f |
3 | AURELIA | 8 | Ramesh S | Mr.Vijay Kumar.P | m |
4 | BRAXTON | 3 | Md.Sajid Qureshi | Mr.P.I.Joseph & Mrs.Rajani | g |
5 | CIRCUS QUEEN | 4 | Eshwer M | Bachhawat Farms Pvt.Ltd. rep. by Mr.Vikram Bachhawat | f |
6 | D THIRTEEN TWELVE | 7 | Vishal Yadav | Mr.Dayananda.B.M | g |
7 | EVERLY | 3 | Rakesh | Equus Stud Pvt.Ltd. | f |
8 | HEROISM | 4 | Monnappa C D | Mr.C.D.Monnappa | c |
9 | JOHNNY BRAVO | 5 | Bobby M | Mr.Akhil Raghav.M.P | g |
10 | N R I PLAN | 5 | Md.Sajid Qureshi | Mr.Ravinder Reddy Male | f |
11 | NAMIKI | 5 | Eshwer M | Bachhawat Farms Pvt.Ltd. rep. by Mr.Vikram Bachhawat | m |
12 | SIR CALCULUS | 4 | Ranjeet Shinde | Mr.Deepak Kumar | g |
13 | TENALI | 5 | Vikram Appachu | Swiss Stud & Livestock Pvt.Ltd. | g |
14 | WIND WHISTLER | 5 | Vikram Appachu | Mr.Vikram Appachu | g |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.