(MONS0ON)RACE Meeting 12th day, Thursday, 06 Oct 2022
Sl No: 6 The W.T.Craig-Jones Memorial Trophy - Horse Rated 20 to 45 (Handicap) Distance: 1600 Meters
SNo | Horse | Age | Trainer | Owner | Sex |
---|---|---|---|---|---|
1 | ANGEL BLISS | 3 | Arjun Mangalorkar | Arion Horse Co.Pvt.Ltd. | f |
2 | COLOSSAL | 4 | Girinath C | Ushkav Holding Pvt.Ltd. Rep by Mr.Anil Saraf | g |
3 | COORG GENERAL | 4 | Aditya | Kites Network Pvt.Ltd. & Mr.Suchendra Bal Rajurs | g |
4 | ECO FRIENDLY | 6 | Sharat Kumar | M/s.Naresh Kumar Pawar & Dinesh Kumar.K | g |
5 | FLYING FALCON | 4 | Aditya | Mr. Girish.S | g |
6 | FOREST VIEW | 3 | Monnappa C D | Mr.B.Vijay | c |
7 | HERODOTUS | 4 | Girinath C | Mrs.Sandhya Suman | g |
8 | MYSTIC MOUNTAIN | 4 | Eshwer M | Mr.Chaduranga Kanthraj Urs | f |
9 | THUNDERSTRUCK | 6 | Kishan Thomas | Mr.Nanda Kumar.N | g |
10 | TRIPLE ALLIANCE | 4 | Neil B Devaney | Mr.Sujay Chandrahas | g |
11 | TYCOONIST | 3 | Vijay Singh | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep by.Dr.A.C.Muthiah | g |
12 | VIJAYA SARATHI | 7 | Vikram Appachu | The estate of late Mr.Gnanadeva Rao | g |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.