Mysore Monsoon Races 2026 Meeting 4th day, Friday, 11 Sep 2026
Sl No: 5 The Yelahanka Plate - Horse Rated 20 to 45 (Handicap) Distance: 1600 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | ALPHA DOMINO | 7 | Saddam Iqbal | Dr.Asha Bhat & Dr.Suresh Bhat | g |
| 2 | DARRINGTON | 4 | Pradeep Annaiah K | Mr.Rahul | g |
| 3 | DELSTAR | 4 | Zulquarnain H | Mr.Rm.Ramasamy | g |
| 4 | FORCE OF NATURE | 5 | Sandhu G | Mr.Amith Kumar Luthra | g |
| 5 | KALLANIA | 6 | Yogesh R | M/s.Kiran.K.S & Imran Khan | m |
| 6 | NATURAL SPEED | 8 | Mansoor Khan | Mr.Raja Malhotra | m |
| 7 | NATURAL WARRIOR | 7 | Mansoor Khan | Mr.Raja Malhotra | g |
| 8 | REGAL ARISTOCRACY | 6 | James Mckeown | Radiant Bloodstock Pvt.Ltd. Rep by Mrs.Sharmila Padmanabhan & Mrs.P.J.Vazifdar | m |
| 9 | ROYAL FALCON | 7 | Himanshu | Mrs.Tanu Yadav | m |
| 10 | SLING SHOT | 8 | Praveen Jesu | Mr.H.R.Pai | g |
| 11 | WANGANUI | 3 | Arjun Mangalorkar | Rajagiri Rubber & Produce Co.Ltd. Rep by Mr.& Mrs.Dilip Thomas & ,Sarainaga Racing Pvt.Ltd. rep. by Mr.Tegbir Singh Brar | f |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.