Mysore Monsoon Races 2026 Meeting 4th day, Friday, 11 Sep 2026
Sl No: 6 The Jog Falls Plate - Horse Rated 00 to 25 (Handicap) Distance: 1400 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | ALLURING BEAUTY | 5 | Rakesh | Mr.Gaurav Saini, .Mrs.Namrataa Rakesh & Mrs.Rajani | f |
| 2 | ARCTIC SUN | 4 | Uthaiah M M | Mr.B.Vijay | g |
| 3 | ARIANNE | 4 | Ruban P | Mr.Anil Viswanatha Poduval | f |
| 4 | AZMANAH | 4 | Somashekar K | Mr.Kondaiah | g |
| 5 | BREAK AWAY | 8 | Ranjeet Shinde | Mr.P.M.Nanaiah | g |
| 6 | BROCSTON | 5 | Monnappa C D | Mrs.Rajani & Mr.P.M.Nanaiah | g |
| 7 | CAROLINA SPRINGS | 5 | Suraj Prasad Shaw | Mr.K.Kaliyaperumal | f |
| 8 | CITY OF HUSTLE | 7 | Aditya K | Mr.Jose Joseph | m |
| 9 | DAKSHA | 5 | Ranjeet Shinde | Mr.Mahesh V.Chakankar | g |
| 10 | EIFFEL TOWER | 6 | Ruban P | Mr.Ravinder Chauhan | g |
| 11 | GOLDEN BEAST | 5 | Bobby M | Mr.Shankar Srinivas | g |
| 12 | KING CARLOS | 7 | Mansoor Khan | Mr.Ramesh.S | g |
| 13 | MISS SULTANA | 4 | Himanshu | Mrs.Tanu Yadav | f |
| 14 | MONEY EXCHANGE | 6 | Bipin V Salvi | M/s.Ujash Mahendra Patel & Shaikh Mohammed Hussain Ibrahim | g |
| 15 | MOONLIGHT MILLY | 5 | Monnappa C D | Mrs.Rajani | f |
| 16 | PURPLE MARTINI | 5 | Mansoor Khan | Mr.Akash Sunil Kanhere | f |
| 17 | SAFFRON BREEZE | 6 | Yogesh R | Mrs.Rajani | m |
| 18 | SARO RETURNED | 6 | Somashekar K | Mr.Kondaiah | g |
| 19 | THE ANGEL POWER | 7 | Surender G T | Mr.Hitesh.B.S | m |
| 20 | THE WELCOME | 6 | Surender G T | Mr.Girish Byrappa | g |
| 21 | THE WHISPERING | 6 | Surender G T | Mr.Girish Byrappa | g |
| 22 | WOMAN AT WAR | 5 | Himanshu | Mrs.Tanu Yadav | f |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.