MYSORE SUMMER RACES 2026 Meeting 1st day, Wednesday, 27 May 2026
Sl No: 4 The Kushalnagar Plate - Horse Rated 20 to 45 (Handicap) Distance: 1200 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | ADENA | 4 | Feroz M Khan | Mr.Anil Viswanatha Poduval | f |
| 2 | AMAZING ARISE | 7 | Mansoor Khan | Dr.Mohammed Imran & Mr.A.P.Venkatesan | g |
| 3 | ARIKATTU | 6 | Mandanna K S | Mr.M.Raghunath, Ravneet Kapoor Racing LLP & Mr.K.S.Mandanna | g |
| 4 | BALGOWNIE | 4 | Sebastian J | Mrs.Jiby Joji & Mr.Vazhaparmbil John Joseph | g |
| 5 | BOUNTIFUL BEAUTY | 4 | Rakesh | Mrs.Namrataa Rakesh | f |
| 6 | CHIEF ADMIRAL | 4 | Suresh B | Arun Alagappan Racing LLP Rep by Mr.Arun Alagappan & Mr.Chandrakanth Kankaria | g |
| 7 | CODE OF HONOUR | 9 | Bobby M | M/s.Akhil Raghav.M.P & M.Bobby | g |
| 8 | D ROMAN REIGNS | 8 | Bipin V Salvi | Mrs.Namratha B.Salvi | g |
| 9 | ECO SYSTEM | 7 | Surender G T | Mr.Girish Byrappa | g |
| 10 | ELEGANT TIME | 5 | Gnanashekar A | Mr.M.S.Manjunath | g |
| 11 | GOLDEN SABRE | 4 | Ramanathan R | GMMSR Advisory Services LLP Rep by Dr.Muthiah Ramaswamy | f |
| 12 | HERO WORSHIP | 4 | Sebastian J | Mr.Ganesan Subramanian | c |
| 13 | INEFFABLE | 8 | Ganesh J | Mr.Pradeep Kumar.N | m |
| 14 | JASMINE | 7 | Yogesh R | Mr.Kiran.K.S | m |
| 15 | KNOTTY IN BLUE | 8 | Mansoor Khan | M/s.Hanumant S.Telange, Abhijith Kale Gowda & Ms.Sreya Bose | g |
| 16 | KRISHVI | 5 | Mandanna K S | Mr.K.S.Mandanna & Ravneet Kapoor Racing LLP | f |
| 17 | LIKE MY CHILD | 5 | Dhyan Subbaiah K | Mr.Rahul | f |
| 18 | MIRACULOUS GIRL | 8 | Ranjeet Shinde | Mr.Ranjeet Shinde | m |
| 19 | NATURAL LOOK | 4 | Mansoor Khan | Mr.Raja Malhotra | f |
| 20 | OCEAN OF GRACE | 4 | Ganesh J | Mr.Jose Joseph | g |
| 21 | PHOENIX GOLD | 5 | Bipin V Salvi | Mr.Sudeer Patel.T, Mrs.Namratha B.Salvi & Mr.Raj Ramprasad Singh | f |
| 22 | RED HILLS | 7 | Ashwin Rao S | Mr.K.Rakesh Raje Urs | m |
| 23 | SANDAL KING | 5 | Mandanna K S | Mr.P.Nalin Kumar | g |
| 24 | SD QUEEN | 6 | Yogesh R | Mr.S.D.Aravindh | m |
| 25 | SECRET SHADOW | 6 | Mansoor Khan | Mr.Akash Sunil Kanhere | m |
| 26 | SELMA | 4 | Pillay J S | Mr.Deepak Kumar | f |
| 27 | SILVER QUEST | 4 | Mandanna K S | M/s.M.Raghunath & H.S.Chandre Gowda | f |
| 28 | STAR OF LIGHT | 4 | Sebastian J | Mr.Hoosain S.Nensey & Mrs.Hoosain S.Nensey | g |
| 29 | SUPER STRIDE | 6 | Fahad Khan | Mr.Dhruv Kumar Futnani | g |
| 30 | SWAGHATHAM | 6 | Vishal Yadav | Mr.Vishal Yadav | g |
| 31 | THE SIZABLE | 7 | Surender G T | M/s.Hitesh.B.S & Girish Byrappa | m |
| 32 | THEIA | 4 | Pillay J S | Mr.Suchit Jayaraj Shah | f |
| 33 | TRUMP BABY | 7 | Bipin V Salvi | Mr.Ujash Mahendra Patel | m |
| 34 | WOOD ART | 7 | Uthaiah M M | Mr.M.P.Biddappa | m |
| 35 | WORDS WORTH | 6 | Aditya K | Mr.Radeesh.G | m |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.