MYSORE SUMMER RACES 2026 Meeting 1st day, Wednesday, 27 May 2026
Sl No: 6 The Dubare Forest Plate - Horse Rated 00 to 25 (Handicap) Distance: 1200 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | ANKUSH | 6 | Bipin V Salvi | Mr.Sanjay Punamchand Kothari | g |
| 2 | ANUSHTUBHA | 6 | Rakesh | Mr.Rakesh & Joel Gabriel Racing & Breeding Pvt.Ltd. | m |
| 3 | ARMAMENT | 8 | Ranjeet Shinde | Mr.Ranjeet Shinde | m |
| 4 | ARTICLE FIFTEEN | 9 | Pillay J S | Mr.Suchit Jayaraj Shah | m |
| 5 | BASIC INSTINCT | 5 | Surender G T | Mr.Girish Byrappa | f |
| 6 | BREAK AWAY | 8 | Ranjeet Shinde | Mr.P.M.Nanaiah | g |
| 7 | BUNDELKHAND QUEEN | 8 | Gnanashekar A | Mr.Abhijith Kale Gowda | m |
| 8 | CITY OF HUSTLE | 7 | Aditya K | Mr.Jose Joseph | m |
| 9 | COUNTRY'S FIRE | 5 | Feroz M Khan | Mr.Gaurav Saini & Country Stud Farms LLP | g |
| 10 | DAKSHA | 5 | Pillay J S | Mr.Mahesh V.Chakankar | g |
| 11 | DAVIDS DELIGHT | 6 | Helleal Moses R | Mr.Sunil Santhosh Serrao | g |
| 12 | EAGLE BLUFF | 9 | Ashwin Rao S | Mr.K.Rakesh Raje Urs | g |
| 13 | ELSA | 4 | Suresh B | Mr.Aditya P.Thackersey | f |
| 14 | EVERWIN | 5 | Sebastian J | Mr.Ganesan Subramanian | f |
| 15 | FASHIONISTA | 6 | Ruban P | Mr.P.M.Nanaiah & Mrs.Rajani | m |
| 16 | GIMME | 7 | Pillay J S | M/s.Raghu.K.B & Mahesh V.Chakankar | g |
| 17 | GOBBY | 5 | Aditya K | Kites Network Pvt.Ltd. & Mr.Kunal N.Sharma | g |
| 18 | GOLDEN BEAST | 5 | Bobby M | Mr.Shankar Srinivas | g |
| 19 | HABIBTI | 5 | Zulquarnain H | Mr.K.Kamesh | f |
| 20 | HASTING SUNRISE | 7 | Surender G T | Mr.K.V.Sridhara | m |
| 21 | HIGHER LOVE | 5 | Dhyan Subbaiah K | M/s.Gautam Chavan & Sushantha.R | g |
| 22 | JANNAT | 7 | Gnanashekar A | Mr.Abhijith Kale Gowda | m |
| 23 | LAKE LOUISE | 4 | Saddam Iqbal | Mr.Kersi H.Vachha | f |
| 24 | LEAD SINGER | 8 | Yogesh R | Mr.B.P.Devaraja | m |
| 25 | LEV RON | 4 | Vinesh V Naik | M/s.David M.Talegaonkar & Benhur Bhastekar | f |
| 26 | MADUVA THALAIVI | 7 | Vishal Yadav | Mrs.Tanu Yadav | m |
| 27 | MASTERCRAFT | 5 | Yogesh R | Mr.P.T.Girish, Dr.Ayub Ahmed & Mr.Kiran.K.S | g |
| 28 | MISS SULTANA | 4 | Himanshu | Mrs.Tanu Yadav | f |
| 29 | NATURAL QUEEN | 6 | Mansoor Khan | Mr.Raja Malhotra | m |
| 30 | NIMBLE SPIRIT | 5 | Mansoor Khan | Mr.Raghu.M.G | f |
| 31 | NIZBATI QUEEN | 6 | Ranjeet Shinde | Mr.Ranjeet Shinde | m |
| 32 | PERFECT HEART | 5 | Bobby M | Mr.Kersi H.Vachha | f |
| 33 | PETTE'S CHOICE | 8 | Vishal Yadav | Mr.Akhil Raghav.M.P | g |
| 34 | PLANET SUPER | 6 | Bipin V Salvi | Mr.Girish.S | m |
| 35 | POLAR QUEEN | 6 | Monnappa C D | Mr.J.S.Lokesh | m |
| 36 | PURPLE MARTINI | 5 | Mansoor Khan | Mr.Akash Sunil Kanhere | f |
| 37 | ROYAL TAPESTRY | 5 | Vishal Yadav | Mrs.Tanu Yadav | f |
| 38 | SAFFRON BREEZE | 6 | Yogesh R | Mr.Kiran.K.S | m |
| 39 | SCOUT | 7 | Mansoor Khan | Mr.Ramesh.S | g |
| 40 | SIENNA PRINCESS | 5 | Majid Khan | Mr.Rm.Ramasamy | f |
| 41 | STARLIGHT WHISPER | 4 | Sebastian J | Mr.Hoosain S.Nensey & Mrs.Hoosain S.Nensey | f |
| 42 | STRIKING VIKING | 4 | Pillay J S | Mr.Deepak Kumar | r |
| 43 | SUPER SEXY | 8 | Helleal Moses R | Mr.Sunil Santhosh Serrao | m |
| 44 | THE REPLICA POWER | 7 | Surender G T | The estate of late Mr.Naresh Kumar Pawar | m |
| 45 | THE STREAKS | 7 | Surender G T | The estate of late Mr.Naresh Kumar Pawar | m |
| 46 | V CAVIAR | 5 | Feroz M Khan | M/s.Gaurav Saini & Hanumant S.Telange | g |
| 47 | WILD CHILD | 5 | Bobby M | M/s.Prakash K.Srivastava & Deepak K.Srivastava | g |
| 48 | WINDBORNE | 5 | Vinesh V Naik | Mrs.Preeti C.Shah | f |
| 49 | ZORAWAR | 4 | Mandanna K S | Ajaad Stud & Livestock (OPC)Pvt.Ltd. | g |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.