MYSORE SUMMER RACES 2026 Meeting 10th day, Wednesday, 29 Jul 2026
Sl No: 2 The Varanasi Plate - Horse Rated 40 to 65 (Handicap) Distance: 1400 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | AR SPRINT QUEEN | 5 | Bobby M | Mr.Akshesh Shailesh Trivedi | f |
| 2 | AURELE | 8 | Feroz M Khan | Mr.Anil Viswanatha Poduval | m |
| 3 | BEAUTIFUL BLOOM | 5 | Bobby M | Mrs.Shirley M.Bobby | f |
| 4 | CHIEF ADMIRAL | 4 | Suresh B | Arun Alagappan Racing LLP Rep by Mr.Arun Alagappan & Mr.Chandrakanth Kankaria | g |
| 5 | CHOICE | 7 | Mandanna K S | Mr.K.K.Belliappa, Manjri Horse Breed's Farm Pvt.Ltd. Rep by Pallon S.Mistry & Ravneet Kapoor Racing LLP | g |
| 6 | CLOUDY HILLS | 6 | Bobby M | Rapar's Galloping Stars LLP | m |
| 7 | DIAMOND AND PEARLS | 8 | Sebastian J | M/s.Hoosain S.Nensey, Saif H.Nensey & Mrs.Hoosain S.Nensey | g |
| 8 | DOCTOR DOLLY | 5 | Rakesh | Mr.Cowas D.Bajan | m |
| 9 | FALCON FURY | 4 | Ranjeet Shinde | Col.Kuldeep Singh Garcha | g |
| 10 | HEROISM | 8 | Monnappa C D | Mr.C.D.Monnappa | h |
| 11 | IRON KING | 5 | Zulquarnain H | Mr.Ujash Mahendra Patel | g |
| 12 | METZINGER | 7 | Krishna P | M/s.R.Sathyaprakash & Arvinth.P | g |
| 13 | MIRACULOUS GIRL | 8 | Ranjeet Shinde | Mr.Ranjeet Shinde | m |
| 14 | MYSTIC CHARM | 4 | Mandanna K S | Mr.M.Raghunath | f |
| 15 | NATURAL TORNADO | 7 | Mansoor Khan | Mr.Raja Malhotra | g |
| 16 | NEVADA GOLD | 6 | Mansoor Khan | Mr.Raja Malhotra | g |
| 17 | PETTE'S MAGIC | 5 | Vishal Yadav | Mr.Akhil Raghav.M.P | f |
| 18 | RAPIDUS | 7 | Uthaiah M M | Mr.M.P.Biddappa | g |
| 19 | RED FALCON | 6 | Suraj Prasad Shaw | Rapar's Galloping Stars LLP Rep by Mr.Rajendran | g |
| 20 | RED SEA STAR | 8 | Monnappa C D | Mr.C.D.Monnappa | h |
| 21 | RISING TYCOON | 6 | Uthaiah M M | Mr.M.P.Biddappa | g |
| 22 | ROYAL BARON | 7 | Bobby M | Mrs.Shirley M.Bobby | g |
| 23 | SAPPHIRE | 4 | Mansoor Khan | Mr.S.Shaizada Khan | g |
| 24 | SELMA | 4 | Pillay J S | Mr.Deepak Kumar | f |
| 25 | SENSIBILITY | 7 | Himanshu | Ushkav Holdings Pvt.Ltd. Rep by Mr.Anil Saraf | m |
| 26 | SERRANO | 6 | Ruban P | Mr.Varun.K.P | g |
| 27 | SHEER ROCKS | 6 | Sebastian J | Mr.K.Kaliyaperumal | g |
| 28 | SHIBRA | 4 | Zulquarnain H | Mr.Ujash Mahendra Patel | f |
| 29 | SILENT ACHIEVER | 6 | Yogesh R | M/s.Imran Khan & B.P.Devaraja | g |
| 30 | SILVER QUEST | 4 | Mandanna K S | M/s.M.Raghunath & H.S.Chandre Gowda | f |
| 31 | SIR CALCULUS | 8 | Pillay J S | Mr.Deepak Kumar | g |
| 32 | SIRA | 5 | Uthaiah M M | Alfa Estates Pvt.Ltd. Rep by Mr.S.P.Khetan & Mrs.Uma Khetan & Mr.Sarvesh Khetan & Mrs.Priyanka Khetan | m |
| 33 | SOUND OF CANON'S | 8 | Aditya K | Mrs.Rajani & Mr.Jose Joseph | m |
| 34 | STRAORDINARIO | 5 | Suresh B | Mr.B.Suresh | g |
| 35 | SURYAKRISHI | 6 | Ramanathan R | Mr.Karlapati Ramnath Apparo | m |
| 36 | TAQDEER | 6 | Zulquarnain H | Mr.K.Kamesh | r |
| 37 | THALAIVAA | 6 | Ashwin Rao S | Mr.K.Rakesh Raje Urs | g |
| 38 | VISHWAS | 5 | Sebastian J | Mr.Ashok Ranpise | g |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.