MYSORE SUMMER RACES 2026 Meeting 10th day, Wednesday, 29 Jul 2026
Sl No: 5 The Ashwajaya Plate - Horse Rated 20 to 45 (Handicap) Distance: 1400 Meters
| SNo | Horse | Age | Trainer | Owner | Sex |
|---|---|---|---|---|---|
| 1 | ADMIRAL SHAW | 7 | Sebastian J | Dr.Ganesan Subramanian & Mrs.Jiby Joji | g |
| 2 | ANKUSH | 6 | Bipin V Salvi | Mr.Sanjay Punamchand Kothari | g |
| 3 | ANNALISA | 6 | Yogesh R | Mrs.Rajani | m |
| 4 | AUTHENTIC BELL | 7 | Ganesh J | Mr.Yogesh.J | m |
| 5 | AVIOTHIC | 6 | Sebastian J | Mrs.Jiby Joji | g |
| 6 | BLUE ORIGIN | 8 | Ranjeet Shinde | Mr.Ranjeet Shinde | g |
| 7 | BOLD SHOW | 5 | Ramanathan R | GMMSR Advisory Services LLP Rep by Dr.Muthiah Ramaswamy | c |
| 8 | CLOUD JUMPER | 8 | Suraj Prasad Shaw | Rapar's Galloping Stars LLP Rep by Mr.Rajendran | r |
| 9 | COOL WINTER | 6 | Bobby M | Mr.Suchit Jayaraj Shah | m |
| 10 | D ROMAN REIGNS | 8 | Bipin V Salvi | Mr.Karthik Kiran.M.U | g |
| 11 | EMPIRE OF DREAMS | 7 | Himanshu | Ushkav Holdings Pvt.Ltd. Rep by Mr.Anil Saraf | g |
| 12 | EXCELLENT STAR | 8 | Krishna P | Mr.R.Dharmendra Kumar | g |
| 13 | FELICITA | 8 | Helleal Moses R | Mr.Sunil Santhosh Serrao | m |
| 14 | GIMME | 7 | Pillay J S | M/s.Raghu.K.B & Mahesh V.Chakankar | g |
| 15 | GOLDEN BIRD | 6 | Helleal Moses R | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | m |
| 16 | GYPSY SOUL | 5 | Ganesh J | Mr.Yogesh.J | f |
| 17 | HABIBTI | 5 | Zulquarnain H | Mr.K.Kamesh | f |
| 18 | HASTING SUNRISE | 7 | Surender G T | Mr.K.V.Sridhara | m |
| 19 | INEFFABLE | 8 | Ganesh J | Mr.Pradeep Kumar.N | m |
| 20 | KING SCARFACE | 5 | Dhyan Subbaiah K | M/s.Kevin Joseph Manuel, Murtuza Nuruddin Shergarhwala & Hanumant S.Telange | g |
| 21 | MARENAD BEAUTY | 8 | Dhyan Subbaiah K | Mrs.Manasa Thimmaiah | m |
| 22 | MARZGOVEL | 6 | Uthaiah M M | Mr.M.P.Biddappa | g |
| 23 | MOONLIGHT QUEEN | 6 | Monnappa C D | Mrs.Rajani | m |
| 24 | NATURAL QUEEN | 6 | Mansoor Khan | Mr.Raja Malhotra | m |
| 25 | O MANCHALI | 7 | Rakesh | M/s.Rakesh & Manjunatha.H | m |
| 26 | ONE DIAMOND | 6 | Monnappa C D | M/s.K.B.Appaiah, K.K.Belliappa & Cheriyan Abraham | h |
| 27 | PERFECT HEART | 5 | Bobby M | Mr.Kersi H.Vachha | f |
| 28 | PETTE'S CHOICE | 8 | Vishal Yadav | Mr.Akhil Raghav.M.P | g |
| 29 | POLAR WIND | 6 | Monnappa C D | Mr.B.Vijay | m |
| 30 | REIGN OF TERROR | 8 | Mandanna K S | M/s.K.S.Mandanna & M.Raghunath | g |
| 31 | ROYAL CHIVALRY | 5 | Bobby M | Mr.M.Bobby | g |
| 32 | SANDAL QUEEN | 5 | Mandanna K S | Mr.P.Nalin Kumar | f |
| 33 | SAPIENT | 5 | Pillay J S | Mr.Deepak Kumar | f |
| 34 | SARVOTTAM | 7 | Mansoor Khan | Mr.Raja Malhotra | g |
| 35 | SCOUT | 7 | Mansoor Khan | Mr.Ramesh.S | g |
| 36 | SD QUEEN | 6 | Mandanna K S | Mr.S.D.Aravindh | m |
| 37 | SINATRA | 7 | Suresh B | Mr.Aditya P.Thackersey | g |
| 38 | SNEHA LATHA | 6 | Bipin V Salvi | Mr.Girish.S | m |
| 39 | SOVEREIGN SPIRIT | 5 | Suresh B | Mr.B.Suresh | f |
| 40 | SPARKLING NIGHT | 6 | Vinesh V Naik | Kr.Digvijay Singh Shekhawat | m |
| 41 | SUPER STRIDE | 6 | Fahad Khan | Mr.Dhruv Kumar Futnani | g |
| 42 | SWAGHATHAM | 6 | Vishal Yadav | Mr.Vishal Yadav | g |
| 43 | TIGERKING | 6 | Mandanna K S | Mr.M.Raghunath | g |
| 44 | TIME FOR VICTORY | 7 | Somashekar K | Mr.Kondaiah | g |
| 45 | TO HOT TO TOUCH | 5 | Ganesh J | Mr.Girish.S | f |
| 46 | TRUTH IN WINE | 6 | Aditya K | Mr.Jose Joseph | m |
| 47 | VAYU | 6 | Yogesh R | Mr.P.T.Girish | g |
| 48 | VIJAYA STAR | 6 | Bobby M | Vijaya Empire Farm Pvt.Ltd. & Manjri Horse Breed's Farm Pvt.Ltd. Rep by Pallon S.Mistry | m |
| 49 | WALTER | 7 | Vinesh V Naik | Mr.Rupesh Vijay Kolhapure | g |
| 50 | WAR EMBLEM | 8 | Fahad Khan | M/s.Dhruv Kumar Futnani & Arvinth.P | g |
| 51 | WOOD ART | 7 | Uthaiah M M | Mr.M.P.Biddappa | m |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.