Mysore Monsoon Races 2026 Meeting 1st day, Thursday, 03 Sep 2026
Sl No: 6 The Lavasa Plate - Horse Rated 00 to 25 (Handicap) Distance: 1200 Meters
| SNo | Horse | Rating | Weight | Owner | Trainer |
|---|---|---|---|---|---|
| 1 | AUGUSTO | 25 | 62.5 | M/s.Santhosh.G & Francis Arun Kumar | Pradeep Annaiah K |
| 2 | CALCULUS | 25 | 62.5 | GMMSR Advisory Services LLP Rep by Dr.Muthiah Ramaswamy | Ramanathan R |
| 3 | JAILER | 25 | 62.5 | Mr.Santhosh.P | Sandhu G |
| 4 | AZMANAH | 24 | 62 | Mr.Kondaiah | Somashekar K |
| 5 | JUST BLUES | 24 | 62 | Mr.K.V.Sridhara | Surender G T |
| 6 | DASADYU | 23 | 61.5 | Mr.Mahesh V.Chakankar | Aravind G |
| 7 | VIJAYA STAR | 23 | 61.5 | Vijaya Empire Farm Pvt.Ltd. & Manjri Horse Breed's Farm Pvt.Ltd. Rep by Pallon S.Mistry | Bobby M |
| 8 | CITY OF HUSTLE | 22 | 61 | Mr.Jose Joseph | Aditya K |
| 9 | EXCELLENCE | 22 | 61 | Arun Alagappan Racing LLP Rep by Mr.Arun Alagappan, M/s.Chandrakanth Kankaria, Haider Soomar, Mukteshwar Racing LLP & Mr.Arjun Mangalorkar | Arjun Mangalorkar |
| 10 | LOOKING FOR LADOO | 22 | 61 | Mr.S.D.Aravindh | Mandanna K S |
| 11 | ANZAC PARADE | 20 | 60 | M/s.Akshay Karan & Syed Nawaz Hussain | Dominic S |
| 12 | ESTEFANIA | 20 | 60 | Mr.Suyash Uttam Dalvi | Sandhu G |
| 13 | SHE'S SO BEAUTIFUL | 20 | 60 | Mr.Rm.Ramasamy | Somashekar K |
| 14 | ARMAMENT | 19 | 59.5 | Mr.Ranjeet Shinde | Ranjeet Shinde |
| 15 | EVERWIN | 19 | 59.5 | Mr.Ganesan Subramanian | Sebastian J |
| 16 | FRIYA | 19 | 59.5 | Mr.H.R.Pai | Praveen Jesu |
| 17 | GOLDEN BEAST | 18 | 59 | Mr.Shankar Srinivas | Bobby M |
| 18 | MAJOR SAAB | 18 | 59 | M/s.Deepak K.Srivastava & Prakash K.Srivastava | Bobby M |
| 19 | ROCK MY HEART | 18 | 59 | Mr.M.S.Manjunath | Gnanashekar A |
| 20 | SAINTLY STAR | 18 | 59 | Mr.R.Sathyaprakash | Krishna P |
| 21 | WILD CHILD | 18 | 59 | M/s.Prakash K.Srivastava & Deepak K.Srivastava | Bobby M |
| 22 | NIZBATI QUEEN | 16 | 58 | Mr.Ranjeet Shinde | Ranjeet Shinde |
| 23 | SALT N PEPPER | 15 | 57.5 | Mr.C.D.Monnappa | Monnappa C D |
| 24 | SARO RETURNED | 14 | 57 | Mr.Kondaiah | Somashekar K |
| 25 | ALLURING BEAUTY | 12 | 56 | Mr.Gaurav Saini, .Mrs.Namrataa Rakesh & Mrs.Rajani | Rakesh |
| 26 | SARO CHILD | 12 | 56 | M/s.Suresh.H, Kondaiah & Dayananda.B.M | Somashekar K |
| 27 | EIFFEL TOWER | 11 | 55.5 | Mr.Vasudeva Raju.K.B | Ruban P |
| 28 | MOONLIGHT SPEED | 11 | 55.5 | Mr.Gaurav Saini, Mrs.Namrataa Rakesh, Mrs.Rajani & Mr.Tajamul Waseem Khan | Rakesh |
| 29 | N R I MILLENNIUM | 8 | 54 | Mr.N.Krishnamurthy | Md.Sajid Qureshi |
| 30 | LORVEN'S GLORY | 5 | 52.5 | Mrs.Rohini Thuppal | Rajesh Babu G Y |
| 31 | MIGHTY PRINCE | 0 | 50 | M/s.Sunil Santhosh Serrao & Nobert Simon Vaz | Helleal Moses R |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.