MYSORE SUMMER RACES 2026 Meeting 11th day, Wednesday, 05 Aug 2026
Sl No: 5 The Girinagara Plate - Horse Rated 00 to 25 (Handicap) Distance: 1200 Meters
| SNo | Horse | Rating | Weight | Owner | Trainer |
|---|---|---|---|---|---|
| 1 | ARCTIC SUN | 24 | 62 | Mr.B.Vijay | Uthaiah M M |
| 2 | CITY OF HUSTLE | 24 | 62 | Mr.Jose Joseph | Aditya K |
| 3 | CLEAN SLATE | 24 | 62 | M/s.Arvinth.P & Dhruv Kumar Futnani | Krishna P |
| 4 | JUST BLUES | 24 | 62 | Mr.K.V.Sridhara | Surender G T |
| 5 | PERFECT HEART | 24 | 62 | Mr.Kersi H.Vachha | Bobby M |
| 6 | EMPIRE OF DREAMS | 23 | 61.5 | Ushkav Holdings Pvt.Ltd. Rep by Mr.Anil Saraf | Himanshu |
| 7 | OCEAN OF GRACE | 23 | 61.5 | Mr.Jose Joseph | Ganesh J |
| 8 | INDRA SENA | 22 | 61 | Mr.Girish.S | Bipin V Salvi |
| 9 | LOOKING FOR LADOO | 22 | 61 | Mr.S.D.Aravindh | Mandanna K S |
| 10 | TRUE GOLD | 22 | 61 | Mr.Rahul | Dhyan Subbaiah K |
| 11 | ZORAWAR | 22 | 61 | Ajaad Stud & Livestock (OPC)Pvt.Ltd. | Mandanna K S |
| 12 | RAHA | 21 | 60.5 | Mrs.T.Mayadevi | Surender G T |
| 13 | TRUMP BABY | 21 | 60.5 | Mr.Ujash Mahendra Patel | Bipin V Salvi |
| 14 | ZEBULA | 21 | 60.5 | Mr.M.P.Biddappa | Uthaiah M M |
| 15 | COOL WINTER | 20 | 60 | Mr.Suchit Jayaraj Shah | Bobby M |
| 16 | DAKSHIN VIJAY | 20 | 60 | M/s.R.Sathyaprakash, Anjan Kumar Rangaraj, Dhruv Kumar Futnani, K.Parthasarathy, Arun Vijay & Mrs.Barkha D.Lahori | Krishna P |
| 17 | MISTY WARRIOR | 20 | 60 | Mr.Raghu.M.G | Mansoor Khan |
| 18 | SECRET SHADOW | 20 | 60 | Mr.Akash Sunil Kanhere | Mansoor Khan |
| 19 | WOMAN AT WAR | 20 | 60 | Mrs.Tanu Yadav | Himanshu |
| 20 | EVERWIN | 19 | 59.5 | Mr.Ganesan Subramanian | Sebastian J |
| 21 | V CAVIAR | 19 | 59.5 | M/s.Gaurav Saini & Hanumant S.Telange | Feroz M Khan |
| 22 | FOREST LAKE | 18 | 59 | Mr.M.P.Biddappa | Uthaiah M M |
| 23 | LEAD SINGER | 18 | 59 | Mr.B.P.Devaraja | Yogesh R |
| 24 | MISS SULTANA | 18 | 59 | Mrs.Tanu Yadav | Himanshu |
| 25 | SAINTLY STAR | 18 | 59 | Mr.R.Sathyaprakash | Krishna P |
| 26 | SAMARTH | 18 | 59 | Mr.Varun.K.P | Ruban P |
| 27 | LEV RON | 17 | 58.5 | M/s.David M.Talegaonkar & Benhur Bhastekar | Vinesh V Naik |
| 28 | BROCSTON | 16 | 58 | Mrs.Rajani & Mr.P.M.Nanaiah | Monnappa C D |
| 29 | D DON KING | 16 | 58 | Mr.Yogesh.J | Ganesh J |
| 30 | BUNDELKHAND QUEEN | 15 | 57.5 | Mr.Abhijith Kale Gowda | Gnanashekar A |
| 31 | KING CARLOS | 15 | 57.5 | Mr.Ramesh.S | Mansoor Khan |
| 32 | RICH STRIKE | 15 | 57.5 | M/s.K.Rakesh Raje Urs & P.Packiasamy | Ashwin Rao S |
| 33 | ALLURING BEAUTY | 14 | 57 | Mr.Gaurav Saini & Mrs.Namrataa Rakesh | Rakesh |
| 34 | JANNAT | 14 | 57 | Mr.Abhijith Kale Gowda | Gnanashekar A |
| 35 | PEARL OF MYSORE | 14 | 57 | Mr.Chethan.T.S | Himanshu |
| 36 | SARO RETURNED | 14 | 57 | Mr.Kondaiah | Somashekar K |
| 37 | BREAK AWAY | 13 | 56.5 | Mr.P.M.Nanaiah | Ranjeet Shinde |
| 38 | DAVIDS DELIGHT | 13 | 56.5 | Mr.Sunil Santhosh Serrao | Helleal Moses R |
| 39 | MASTERCRAFT | 13 | 56.5 | Mr.P.T.Girish, Dr.Ayub Ahmed & Mr.Kiran.K.S | Yogesh R |
| 40 | MOONLIGHT SPEED | 13 | 56.5 | Mr.Gaurav Saini, Mrs.Namrataa Rakesh, Mrs.Rajani & Mr.Tajamul Waseem Khan | Rakesh |
| 41 | NIZBATI QUEEN | 13 | 56.5 | Mr.Ranjeet Shinde | Ranjeet Shinde |
| 42 | SARO CHILD | 12 | 56 | M/s.Suresh.H, Kondaiah & Dayananda.B.M | Somashekar K |
| 43 | MOONLIGHT MILLY | 11 | 55.5 | Mrs.Rajani | Monnappa C D |
| 44 | KNOTTY METHODS | 10 | 55 | M/s.K.Kamesh, Srikanth Badruka & K.Balamukunda Das | Zulquarnain H |
| 45 | SEDUCTIVE | 10 | 55 | Mr.Vibhu Rastogi | Dhyan Subbaiah K |
| 46 | SUPER SEXY | 10 | 55 | Mr.Sunil Santhosh Serrao | Helleal Moses R |
| 47 | MIRACLE HONEY | 9 | 54.5 | Mr.K.Rakesh Raje Urs | Ashwin Rao S |
| 48 | ARTICLE FIFTEEN | 1 | 50.5 | Mr.Suchit Jayaraj Shah | Pillay J S |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.