MYSORE SUMMER RACES 2026 Meeting 11th day, Wednesday, 05 Aug 2026
Sl No: 7 The Shivanasamudra Plate - Horse Rated 20 to 45 (Handicap) Distance: 1200 Meters
| SNo | Horse | Rating | Weight | Owner | Trainer |
|---|---|---|---|---|---|
| 1 | HABIBTI | 45 | 62.5 | Mr.K.Kamesh | Zulquarnain H |
| 2 | MIRACULOUS GIRL | 45 | 62.5 | Mr.Ranjeet Shinde | Ranjeet Shinde |
| 3 | FELICITA | 44 | 62 | Mr.Sunil Santhosh Serrao | Helleal Moses R |
| 4 | MOONLIGHT QUEEN | 44 | 62 | Mrs.Rajani | Monnappa C D |
| 5 | TIGERKING | 44 | 62 | Mr.M.Raghunath | Mandanna K S |
| 6 | BOMBER JET | 43 | 61.5 | Mr.R.Dharmendra Kumar | Krishna P |
| 7 | TIME FOR VICTORY | 43 | 61.5 | Mr.Kondaiah | Somashekar K |
| 8 | ADMIRAL SHAW | 41 | 60.5 | Dr.Ganesan Subramanian & Mrs.Jiby Joji | Sebastian J |
| 9 | GOLDEN BIRD | 40 | 60 | M/s.Benhur Bhastekar & Sunil Santhosh Serrao | Helleal Moses R |
| 10 | LIKE MY CHILD | 40 | 60 | Mr.Rahul | Dhyan Subbaiah K |
| 11 | EXCELLENT WARRIOR | 39 | 59.5 | Mr.S.Shaizada Khan | Mansoor Khan |
| 12 | SINATRA | 39 | 59.5 | Mr.Aditya P.Thackersey | Suresh B |
| 13 | SPARKLING NIGHT | 38 | 59 | Kr.Digvijay Singh Shekhawat | Vinesh V Naik |
| 14 | SCOUT | 37 | 58.5 | Mr.Ramesh.S | Mansoor Khan |
| 15 | BIOMETRIC | 36 | 58 | M/s.Gaurav Saini & Rakesh | Rakesh |
| 16 | ARIKATTU | 35 | 57.5 | Mr.M.Raghunath, Ravneet Kapoor Racing LLP & Mr.K.S.Mandanna | Mandanna K S |
| 17 | WESTERN GIRL | 35 | 57.5 | M/s.R.Sathyaprakash, K.Parthasarathy & Mrs.Barkha D.Lahori | Krishna P |
| 18 | MARENAD BEAUTY | 33 | 56.5 | Mrs.Manasa Thimmaiah | Dhyan Subbaiah K |
| 19 | TO HOT TO TOUCH | 32 | 56 | Mr.Girish.S | Ganesh J |
| 20 | WOOD ART | 32 | 56 | Mr.M.P.Biddappa | Uthaiah M M |
| 21 | AVIOTHIC | 29 | 54.5 | Mrs.Jiby Joji | Sebastian J |
| 22 | INEFFABLE | 29 | 54.5 | Mr.Pradeep Kumar.N | Ganesh J |
| 23 | PETTE'S CHOICE | 29 | 54.5 | Mr.Akhil Raghav.M.P | Vishal Yadav |
| 24 | SANDAL QUEEN | 29 | 54.5 | Mr.P.Nalin Kumar | Mandanna K S |
| 25 | FIRST MISSILE | 28 | 54 | Mr.Suresh.H | Somashekar K |
| 26 | GIMME | 28 | 54 | M/s.Raghu.K.B & Mahesh V.Chakankar | Pillay J S |
| 27 | SD QUEEN | 28 | 54 | Mr.S.D.Aravindh | Mandanna K S |
| 28 | SNEHA LATHA | 28 | 54 | Mr.Girish.S | Ashwin Rao S |
| 29 | FURIOUS FUN | 27 | 53.5 | Mr.Prathamesh Mahadevo Giri | Aditya K |
| 30 | O MANCHALI | 27 | 53.5 | M/s.Rakesh & Manjunatha.H | Rakesh |
| 31 | HASTING SUNRISE | 26 | 53 | Mr.K.V.Sridhara | Surender G T |
| 32 | PRESTO POWER | 26 | 53 | Mr.R.Dharmendra Kumar | Krishna P |
| 33 | D ROMAN POWER | 25 | 52.5 | Mr.Karthik Kiran.M.U | Bipin V Salvi |
| 34 | KNOTTY IN BLUE | 25 | 52.5 | M/s.Hanumant S.Telange, Abhijith Kale Gowda & Ms.Sreya Bose | Mansoor Khan |
| 35 | VIJAYA STAR | 25 | 52.5 | Vijaya Empire Farm Pvt.Ltd. & Manjri Horse Breed's Farm Pvt.Ltd. Rep by Pallon S.Mistry | Bobby M |
| 36 | DARSHIL | 21 | 50.5 | M/s.Karthamada K.Changappa, Mahesh V.Chakankar & P.M.Nanaiah | Pillay J S |
| 37 | I LIKE TOO HOO HAA | 20 | 50 | M/s.N.Krishnamurthy & Karthik Kiran.M.U | Arvind V |
| 38 | ROCK MY HEART | 20 | 50 | Mr.M.S.Manjunath | Gnanashekar A |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.