Betway Mysore Winter Meeting 4th day, Wednesday, 07 Dec 2022
Sl No: 2 The Srirangapattana Plate - Horse Rated 40 to 65 (Handicap) Distance: 1600 Meters
SNo | Horse | Rating | Weight | Owner | Trainer |
---|---|---|---|---|---|
1 | DRUSILLA | 63 | 61.5 | Mr. Cheriyan Abraham | Joseph |
2 | HEROISM | 61 | 60.5 | Mr.C.D.Monnappa | Monnappa C D |
3 | MINX | 58 | 59 | Ushkav Holding Pvt.Ltd. Rep by Mr.Anil Saraf | Vikram Appachu |
4 | WHAT IS THIS | 57 | 58.5 | Mr.Dayananda.B.M | Vishal Yadav |
5 | AMAZONIA | 56 | 58 | Stride Livestock Pvt.Ltd. rep. by Dr.Ram H.Shroff & Mr.Raj H.Shroff & Mr.Chetan Shantilal Shah | Rakesh |
6 | MAGIC CIRCLE | 55 | 57.5 | Mr. Girish.S | Aditya |
7 | TIA MARIA | 50 | 55 | Manjri Horse Breed's Farm Pvt.Ltd.rep.by Mr.Pallon S.Mistry | Eshwer M |
8 | AURELE | 47 | 53.5 | Mr.Anil Viswanatha Poduval | Feroz M Khan |
9 | PERFECTIMAGINATION | 47 | 53.5 | Vijaya Empire Farm Pvt.Ltd. | Tejaswi P C |
10 | IMPERIUS | 46 | 53 | Col.Kuldeep Singh Garcha & Mr.P.M.Nanaiah | Pratap Kamath M |
OUR PARTNERS
CONTACT US
Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.