Betway Mysore Winter Meeting 4th day, Wednesday, 07 Dec 2022
Sl No: 5 The K.R.S.Plate - Horse Rated 20 to 45 (Handicap) Distance: 1400 Meters
SNo | Horse | Rating | Weight | Owner | Trainer |
---|---|---|---|---|---|
1 | N R I PLAN | 45 | 62.5 | Mr.Ravinder Reddy Male | Md.Sajid Qureshi |
2 | WIND WHISTLER | 45 | 62.5 | Mr.Vikram Appachu | Vikram Appachu |
3 | SWISS TIGRESS | 39 | 59.5 | Swiss Stud & Livestock Pvt.Ltd. | Vikram Appachu |
4 | PERCIVALE | 35 | 57.5 | M/s.Gaurav Sethi, Abhimanyu Jagdish Thackersey & Gaurav Rampal | Vishal Yadav |
5 | GAME BOY | 33 | 56.5 | Mr. Girish.S | Aditya |
6 | AL JAWAAD | 29 | 54.5 | Mr.G.S.Balaji | Surender G T |
7 | AIRVELOCITY | 25 | 52.5 | Mr.Vijay Kumar.P | Md.Sajid Qureshi |
8 | CALIFORNIA GOLD | 24 | 52 | Mr. Girish.S | Aditya |
9 | SAN VINTO | 22 | 51 | Mr.K.Rakesh Raje Urs | Ashwin |
10 | VANDAN | 22 | 51 | Mrs.Namrataa Rakesh | Rakesh |
OUR PARTNERS
CONTACT US
Dr.M.R.Jagannath,Secretary, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.