Betway Mysore Winter Meeting 2nd day, Thursday, 09 Feb 2023
Sl No: 1 The Pattadakal Plate - Horse Rated 60 and above (Handicap) Distance: 1200 Meters
SNo | Horse | Rating | Weight | Owner | Trainer |
---|---|---|---|---|---|
1 | COORG REGIMENT | 84 | 62 | M/s.G.T.Surender & Rakesh Vijayakumar | Surender G T |
2 | CONTRIBUTOR | 81 | 60.5 | Mr.Kersi H.Vachha | Bobby M |
3 | KING T'CHALA | 78 | 59 | Mr.Deepak Kumar | Ranjeet Shinde |
4 | PERFECT PERFECTO | 78 | 59 | Vijaya Empire Farm Pvt.Ltd. | Tejaswi P C |
5 | WILD SPELL | 75 | 57.5 | Col.Kuldeep Singh Garcha | Pratap Kamath M |
6 | MOUNTAIN LION | 72 | 56 | Mr.Akhil Raghav.M.P | Helleal |
7 | EDDIE THE EAGLE | 71 | 55.5 | M/s.N.Krishnamurthy & Ajay Kumar Alluri | Md.Sajid Qureshi |
8 | INDIAN PATRIOT | 71 | 55.5 | Mr.Rakesh | Rakesh |
9 | SMART CADILLAC | 70 | 55 | Col.Kuldeep Singh Garcha, Mrs.Rajani & Mr.P.M.Nanaiah | Pratap Kamath M |
10 | JUNGFRAUJOCH | 69 | 54.5 | Swiss Stud & Livestock Pvt.Ltd. | Vikram Appachu |
11 | REVELATOR | 69 | 54.5 | Mr.Sanjay Punamchand Kothari | Tejaswi P C |
12 | GOLD CREST | 68 | 54 | Mr.Shakir Qureshi | Md.Sajid Qureshi |
13 | KINGOFTHEJUNGLE | 66 | 53 | The estate of late Mr.Gnanadeva Rao | Vikram Appachu |
14 | GALLERY QUEEN | 61 | 50.5 | Dr.M.A.M.Ramaswamy Chettiar of Chettinad Charitable Trust rep. by Dr.A.C.Muthiah | Monnappa C D |
15 | RISING SUN | 60 | 50 | Mr.Raghavendra.N | Vikram Appachu |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.