The Mysore (Winter) Races Meeting 12th day, Friday, 09 Feb 2024
Sl No: 2 The Bababudan Giri Plate - Horse Rated 40 to 65 (Handicap) Distance: 1100 Meters
SNo | Horse | Rating | Weight | Owner | Trainer |
---|---|---|---|---|---|
1 | TRACER BULLET | 65 | 62.5 | Col.Kuldeep Singh Garcha | Pratap Kamath M |
2 | PERFECT PERFECTO | 64 | 62 | Mr.Poorna Chandra Tejaswi | Tejaswi P C |
3 | BLUE ORIGIN | 63 | 61.5 | Mr.Dayananda.B.M | Vishal Yadav |
4 | WELLINGTON | 63 | 61.5 | Mr.Poorna Chandra Tejaswi | Tejaswi P C |
5 | KENSINGTON COURT | 60 | 60 | Mr.Reethan.B.K | Ramesh S |
6 | INDIAN GLORY | 58 | 59 | Mr.Sunil Santhosh Serrao | Helleal Moses R |
7 | OCHRE | 58 | 59 | Mr.Deepak Kumar | Ranjeet Shinde |
8 | PERFECT JUSTICE | 55 | 57.5 | Mrs.Sandhya Suman | Vikram Appachu |
9 | GOLD CREST | 54 | 57 | Mr.Shakir Qureshi | Md.Sajid Qureshi |
10 | MARCH TO VICTORY | 53 | 56.5 | Mr.T.T.Joseph | Bobby M |
11 | FIRST IMPRESSION | 52 | 56 | Swiss Stud & Livestock Pvt.Ltd. | Vikram Appachu |
12 | MARK ONE | 50 | 55 | Mrs.Shirley M.Bobby | Bobby M |
13 | MIRACULOUS GIRL | 50 | 55 | Mr.Dilipkumar D.Mehta | Ranjeet Shinde |
14 | TWILIGHT FAME | 50 | 55 | Mr.Reethan.B.K | Ramesh S |
15 | AURELE | 49 | 54.5 | Mr.Anil Viswanatha Poduval | Feroz M Khan |
16 | INEFFABLE | 49 | 54.5 | M/s.P.I.Joseph & George Tharakan | Aditya K |
17 | PERFECTIMAGINATION | 49 | 54.5 | Mr.Poorna Chandra Tejaswi | Tejaswi P C |
18 | DALLAS | 48 | 54 | Mr. Raghu.M.G | Monnappa C D |
19 | RHYTHMIC | 48 | 54 | Mr.Reethan.B.K | Ramesh S |
20 | LEOPARD | 47 | 53.5 | Mr.Poorna Chandra Tejaswi & Vijaya Empire Farm Pvt.Ltd. | Tejaswi P C |
21 | VIJAYA BRAVE | 42 | 51 | M/s.P.T.Girish & Mallikarjuna Manjunath | Tejaswi P C |
OUR PARTNERS
CONTACT US
Mr. N H S Mani, Secretary and CEO, Mysore Race Club Ltd, Post Box No 11,
Race Course Road, Mysore-570010
Ph 0821-2521675
Fax: 0821-2520248
secretary@mysoreraceclub.com
Copyright © 2017 Mysore Race Club Limited. All Rights Reserved.